Vanguard introduceert drie nieuwe UCITS ETF’s die beleggers toegang geven tot aanvullende bouwstenen voor wereldwijd gespreide aandelenportefeuilles: de Vanguard FTSE Global All-Cap UCITS ETF, de Vanguard FTSE Global Small-Cap UCITS ETF en de Vanguard FTSE All-World ex-U.S. UCITS ETF. De ETF’s krijgen een notering aan de London Stock Exchange, Deutsche Börse, Euronext Amsterdam, Borsa Italiana en de SIX Swiss Exchange[.
Overzicht van beheerskosten, bron selectie TradingView
| Description | Price | Technical rating, 1 week | Bollinger Bands, 20, 1 week, Lower | Bollinger Bands, 20, 1 week, Upper | Expense ratio | Asset class | Focus |
|---|---|---|---|---|---|---|---|
| VanEck Bitcoin ETN | 33.4 | Sell | 29.2 | 43.7 | 1.0 | Currency | Long Bitcoin, short USD |
| WisdomTree Broad Commodities | 13.6 | Buy | 12.6 | 14.5 | 1.0 | Commodities | Broad market |
| Amundi Pan Africa ETF -Acc- Capitalisation | 14.3 | Neutral | 13.4 | 15.6 | 0.9 | Equity | Total market |
| Xtrackers Physical Silver EUR Hedged ETC | 294.7 | Neutral | 272.8 | 440.1 | 0.8 | Commodities | Silver |
| iShares Listed Private Equity UCITS ETF | 27.6 | Neutral | 25.3 | 28.4 | 0.8 | Equity | Large cap |
| iShares MSCI AC Far East ex-Japan UCITS ETF | 77.0 | Neutral | 65.5 | 91.4 | 0.7 | Equity | Total market |
| iShares MSCI Korea UCITS ETF USD (Dist) | 95.9 | Sell | 71.7 | 139.7 | 0.7 | Equity | Total market |
| iShares MSCI Turkey UCITS ETF | 19.3 | Buy | 17.9 | 21.2 | 0.7 | Equity | Total market |
| iShares MSCI Taiwan UCITS ETF | 154.1 | Buy | 109.7 | 193.5 | 0.7 | Equity | Total market |
| iShares China Large Cap UCITS ETF USD | 89.5 | Buy | 81.0 | 93.4 | 0.7 | Equity | Large cap |
| Invesco Solar Energy UCITS ETF AccumUSD | 23.3 | Sell | 21.7 | 31.3 | 0.7 | Equity | Theme |
| Xtrackers MSCI KOREA UCITS ETF | 169.0 | Sell | 125.9 | 247.2 | 0.7 | Equity | Total market |
| VanEck Crypto and Blockchain Innovators UCITS ETF | 11.0 | Sell | 8.9 | 14.3 | 0.7 | Equity | Theme |
| iShares MSCI South Africa UCITS ETF USD | 48.9 | Neutral | 47.0 | 54.9 | 0.7 | Equity | Total market |
| Amundi Index Solutions SICAV - Amundi Gold Miners -Ucits ETF- Distribution | 62.6 | Neutral | 56.3 | 83.8 | 0.7 | Equity | Materials |
| iShares Global Infrastructure UCITS ETF USD | 35.2 | Buy | 32.6 | 35.5 | 0.7 | Equity | Theme |
| iShares MSCI Mexico Capped UCITS ETF | 197.0 | Buy | 180.3 | 203.5 | 0.7 | Equity | Total market |
| Invesco Global Clean Energy UCITS ETF AccumUSD | 20.7 | Sell | 19.8 | 26.3 | 0.6 | Equity | Theme |
| Invesco Hydrogen Economy UCITS ETF Accum-USD- | 4.8 | Neutral | 4.0 | 6.1 | 0.6 | Equity | Theme |
| VanEck Rare Earth and Strategic Metals UCITS ETF Accum A USD | 11.6 | Sell | 11.7 | 18.8 | 0.6 | Equity | Materials |
| iShares Developed Markets Property Yield UCITS ETF | 23.8 | Buy | 20.7 | 23.9 | 0.6 | Equity | Real estate |
| iShares Asia Property Yield UCITS ETF | 19.7 | Buy | 18.5 | 20.1 | 0.6 | Equity | Real estate |
| VanEck Uranium and Nuclear Technologies UCITS ETF Accum A USD | 43.2 | Sell | 42.0 | 56.5 | 0.6 | Equity | Theme |
| iShares Essential Metals Producers UCITS ETF AccumUSD | 8.1 | Sell | 7.6 | 9.9 | 0.6 | Equity | Materials |
| VanEck Junior Gold Miners UCITS ETF Accum A USD | 79.0 | Sell | 72.2 | 104.9 | 0.6 | Equity | Materials |
| VanEck Defense UCITS ETF | 53.5 | Neutral | 48.4 | 61.3 | 0.6 | Equity | Theme |
| VanEck Space Innovators UCITS ETF Accum A USD | 69.4 | Sell | 61.0 | 107.7 | 0.6 | Equity | Theme |
| VanEck Space Innovators UCITS ETF Accum A USD | 69.3 | Sell | 60.7 | 107.9 | 0.6 | Equity | Theme |
| Amundi MSCI Greece UCITS ETF -Dist- | 2.8 | Strong buy | 2.2 | 2.9 | 0.6 | Equity | Total market |
| VanEck Hydrogen Economy UCITS ETF Accum A USD | 7.3 | Sell | 5.9 | 10.7 | 0.6 | Equity | Theme |
| iShares IV PLC - iShares Copper Miners UCITS ETF AccumUSD | 10.2 | Neutral | 9.2 | 11.8 | 0.6 | Equity | Materials |
| iShares Lithium & Battery Producers UCITS ETF AccumUSD | 6.8 | Sell | 6.5 | 10.0 | 0.6 | Equity | Total market |
| VanEck Gold Miners UCITS ETF Accum A USD | 74.6 | Sell | 68.4 | 97.4 | 0.5 | Equity | Materials |
| iShares Metaverse UCITS ETF USD (Acc) | 11.6 | Buy | 10.3 | 12.5 | 0.5 | Equity | Total market |
| iShares EURO STOXX Banks 30-15 UCITS ETF (DE) Accumulating Shares | 20.5 | Strong buy | 14.9 | 21.2 | 0.5 | Equity | Financials |
| Amundi BEL 20 UCITS ETF | 86.1 | Buy | 74.3 | 90.3 | 0.5 | Equity | Large cap |
| VanEck S&P Global Mining UCITS ETF A USD | 50.1 | Neutral | 47.5 | 60.4 | 0.5 | Equity | Materials |
| iShares Blockchain Technology UCITS ETF Accum Shs USD | 16.5 | Sell | 13.4 | 21.5 | 0.5 | Equity | Theme |
| iShares Energy Storage & Hydrogen UCITS ETF Accum-USD | 10.0 | Sell | 8.3 | 13.8 | 0.5 | Equity | Theme |
| iShares MSCI World UCITS ETF USD (Dist) | 89.8 | Buy | 78.2 | 94.5 | 0.5 | Equity | Total market |
| WisdomTree Industrial Metals | 16.9 | Buy | 15.5 | 17.9 | 0.5 | Commodities | Broad market |
| WisdomTree Precious Metals | 40.5 | Sell | 38.8 | 49.9 | 0.5 | Commodities | Broad market |
| Amundi Japan TOPIX UCITS ETF - Daily Hedged GBP (C) | 183.7 | Buy | 159.9 | 192.9 | 0.5 | Equity | Total market |
| Amundi Global Hydrogen UCITS ETF Parts | 707.8 | Neutral | 679.9 | 790.8 | 0.5 | Equity | Theme |
| Multi Units France - Amundi EURO STOXX 50 Daily (2x) Leveraged UCITS ETF | 85.4 | Strong buy | 64.3 | 91.7 | 0.4 | Equity | Large cap |
| WisdomTree Battery Solutions UCITS ETF USD Acc | 40.8 | Sell | 38.1 | 55.7 | 0.4 | Equity | Theme |
| iShares Digital Entertainment and Education UCITS ETF USD | 12.1 | Buy | 8.7 | 13.6 | 0.4 | Equity | Theme |
| iShares Digitalisation UCITS ETF | 9.9 | Buy | 7.8 | 10.4 | 0.4 | Equity | Theme |
| iShares EURO STOXX Mid UCITS ETF | 89.8 | Strong buy | 80.2 | 92.3 | 0.4 | Equity | Mid cap |
| Invesco NASDAQ Biotech UCITS ETF | 59.8 | Buy | 47.7 | 62.1 | 0.4 | Equity | Health care |
| iShares Smart City Infrastructure UCITS ETF USD | 9.6 | Buy | 8.8 | 10.5 | 0.4 | Equity | Theme |
| iShares Electric Vehicles & Driving Technology UCITS ETF | 10.7 | Neutral | 7.9 | 13.7 | 0.4 | Equity | Theme |
| VanEck European Equal Weight Screened UCITS ETF | 96.0 | Buy | 86.2 | 100.0 | 0.4 | Equity | Large cap |
| iShares Digital Entertainment and Education UCITS ETF USD | 13.8 | Buy | 10.1 | 15.6 | 0.4 | Equity | Theme |
| iShares Smart City Infrastructure UCITS ETF AccumUSD | 10.2 | Neutral | 9.4 | 11.3 | 0.4 | Equity | Theme |
| iShares Ageing Population UCITS ETF | 9.4 | Buy | 7.6 | 9.6 | 0.4 | Equity | Total market |
| iShares EURO STOXX Small UCITS ETF | 53.3 | Buy | 47.4 | 56.0 | 0.4 | Equity | Small cap |
| iShares European Property Yield UCITS ETF | 31.0 | Buy | 29.3 | 32.3 | 0.4 | Equity | Real estate |
| Invesco Defence Innovation UCITS ETF AccumUSD | 8.9 | Buy | 7.8 | 9.8 | 0.4 | Equity | Theme |
| VanEck Semiconductor UCITS ETF Accum A USD | 88.8 | Buy | 54.4 | 116.2 | 0.4 | Equity | Information technology |
| iShares China CNY Bond UCITS ETF USD | 5.7 | Buy | 5.5 | 5.7 | 0.4 | Fixed income | Investment grade |
| iShares III PLC - iShares MSCI World Small Cap CTB Enhanced ESG UCITS ETF Accum Shs USD | 6.9 | Buy | 6.2 | 7.4 | 0.4 | Equity | Small cap |
| iShares MSCI Global Semiconductors UCITS ETF AccumUSD | 18.5 | Neutral | 11.7 | 25.5 | 0.4 | Equity | Information technology |
| iShares AI Infrastructure UCITS ETF Accum USD | 10.1 | Neutral | 7.0 | 12.7 | 0.4 | Equity | Theme |
| VanEck Multi-Asset Growth Allocation UCITS ETF | 95.1 | Buy | 84.7 | 98.1 | 0.3 | Asset allocation | Target outcome |
| iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) Accumulating Shares | 8.3 | Buy | 7.1 | 8.4 | 0.3 | Equity | High dividend yield |
| iShares Nasdaq 100 Top 30 UCITS ETF AccumUSD | 5.8 | Neutral | 4.8 | 6.7 | 0.3 | Equity | Large cap |
| Amundi STOXX Europe 600 Banks UCITS ETF -Acc- Capitalisation | 72.9 | Buy | 54.1 | 75.2 | 0.3 | Equity | Financials |
| VanEck World Equal Weight Screened UCITS ETF | 42.1 | Buy | 36.2 | 44.7 | 0.3 | Equity | Total market |
| VanEck AEX UCITS ETF | 109.5 | Buy | 95.9 | 113.0 | 0.3 | Equity | Large cap |
| iShares Nasdaq 100 ex-Top 30 UCITS ETF AccumUSD | 5.9 | Buy | 5.1 | 6.4 | 0.3 | Equity | Small cap |
| State Street SPDR MSCI World Industrials UCITS ETF Accum Ptg USD | 86.0 | Strong buy | 76.5 | 88.5 | 0.3 | Equity | Industrials |
| State Street SPDR MSCI World Energy UCITS ETF Accum Ptg USD | 64.0 | Buy | 56.9 | 67.3 | 0.3 | Equity | Energy |
| State Street SPDR MSCI World Materials UCITS ETF Accum Ptg USD | 69.5 | Neutral | 66.1 | 74.0 | 0.3 | Equity | Materials |
| State Street SPDR MSCI World Technology UCITS ETF Accum Ptg USD | 221.0 | Buy | 170.7 | 254.0 | 0.3 | Equity | Information technology |
| State Street SPDR MSCI World Financials UCITS ETF Accum Ptg USD | 91.4 | Buy | 72.6 | 92.4 | 0.3 | Equity | Financials |
| iShares Nasdaq 100 Top 30 UCITS ETF AccumUSD | 6.6 | Sell | 5.5 | 7.7 | 0.3 | Equity | Large cap |
| VanEck Multi-Asset Balanced Allocation UCITS ETF | 80.0 | Strong buy | 73.1 | 81.9 | 0.3 | Asset allocation | Target outcome |
| SSgA SPDR ETFs Europe II PLC - State Street SPDR MSCI World Consumer Staples UCITS ETF Accum Ptg USD | 48.8 | Strong buy | 44.8 | 48.8 | 0.3 | Equity | Consumer staples |
| iShares AEX UCITS ETF | 108.8 | Buy | 95.5 | 112.5 | 0.3 | Equity | Large cap |
| State Street SPDR MSCI World Health Care UCITS ETF Accum.Ptg. USD | 62.2 | Buy | 52.1 | 62.9 | 0.3 | Equity | Health care |
| iShares MSCI China UCITS ETF AccumUSD | 5.6 | Sell | 5.2 | 6.1 | 0.3 | Equity | Total market |
| VanEck Global Real Estate UCITS ETF | 43.8 | Strong buy | 37.7 | 43.6 | 0.3 | Equity | Real estate |
| iShares MSCI World Health Care Sector Advanced UCITS ETF Accum Shs USD | 5.1 | Buy | 4.3 | 5.2 | 0.3 | Equity | Health care |
| iShares MSCI World Communication Services Sector ESG UCITS ETF USD | 7.6 | Neutral | 7.2 | 8.5 | 0.3 | Equity | Communication services |
| iShares II PLC - iShares EUR High Yield Corp Bond ESG SRI UCITS ETF Accum EUR | 5.9 | Buy | 5.7 | 6.0 | 0.3 | Fixed income | High yield |
| iShares MSCI World Information Technology Sector Advanced UCITS ETF USD | 19.3 | Buy | 15.2 | 22.3 | 0.3 | Equity | Information technology |
| Amundi FTSE EPRA Nareit Global -UCITS ETF DR- Capitalisation | 75.6 | Strong buy | 64.9 | 75.8 | 0.2 | Equity | Real estate |
| Invesco Bloomberg Commodity UCITS ETF | 64.6 | Buy | 60.6 | 70.1 | 0.2 | Commodities | Broad market |
| iShares MSCI Europe SRI UCITS ETF | 77.4 | Buy | 67.0 | 80.9 | 0.2 | Equity | Total market |
| iShares Global Real Estate Environmental Tilt UCITS ETF USD | 6.1 | Buy | 5.5 | 6.2 | 0.2 | Equity | Real estate |
| Amundi MSCI Em Asia Shs -UCITS ETF- Capitalisation | 54.0 | Neutral | 46.2 | 63.7 | 0.2 | Equity | Total market |
| Amundi EURO STOXX 50 II UCITS ETF Act -Acc- | 71.8 | Strong buy | 61.5 | 74.7 | 0.2 | Equity | Large cap |
| Amundi MSCI EM Latin America | 21.2 | Buy | 19.6 | 22.4 | 0.2 | Equity | Total market |
| ISHARES NASDAQ 100 SWAP UCITS ETF USD | 6.8 | Buy | 5.4 | 7.6 | 0.2 | Equity | Large cap |
| iShares MSCI Japan SRI UCITS ETF USD | 7.3 | Buy | 6.4 | 7.4 | 0.2 | Equity | Total market |
| iShares MSCI EM Latin America UCITS ETF USD | 18.4 | Buy | 16.9 | 19.8 | 0.2 | Equity | Total market |
| iShares EUR Govt Bond 5-7 Year UCITS ETF | 141.4 | Sell | 140.7 | 145.6 | 0.2 | Fixed income | Investment grade |
| Ishares Msci World Climate Transition Aware Ucits ETF Accum- USD | 7.0 | Buy | 6.1 | 7.3 | 0.2 | Equity | Theme |
| iShares EUR Govt Bond 3-7 UCITS ETF (Acc) | 133.7 | Neutral | 132.3 | 135.0 | 0.2 | Fixed income | Investment grade |
| iShares MSCI ACWI SRI UCITS ETF USD | 8.0 | Neutral | 7.2 | 8.6 | 0.2 | Equity | Total market |
| iShares MSCI World Consumer Discretionary Sector UCITS ETF USD | 8.3 | Sell | 7.9 | 9.3 | 0.2 | Equity | Consumer discretionary |
| Amundi Index Solutions - Italy MIB ESG UCITS ETF DR | 128.6 | Strong buy | 103.0 | 138.8 | 0.2 | Equity | Large cap |
| iShares Core MSCI EM IMI UCITS ETF | 44.7 | Neutral | 39.5 | 51.2 | 0.2 | Equity | Total market |
| iShares Russell 1000 Value UCITS ETF AccumUSD | 42.2 | Buy | 35.5 | 43.5 | 0.2 | Equity | Total market |
| iShares MSCI EM UCITS ETF USD (Dist) | 54.5 | Neutral | 47.9 | 62.7 | 0.2 | Equity | Total market |
| Vanguard ESG Developed Asia Pacific All Cap UCITS ETF Accum USD-Acc | 9.0 | Neutral | 7.6 | 10.4 | 0.2 | Equity | Total market |
| Amundi Euro Government Bond 7-10Y UCITS ETF Acc | 169.2 | Sell | 166.7 | 172.0 | 0.2 | Fixed income | Investment grade |
| VanEck iBoxx EUR Corporates UCITS ETF | 16.8 | Sell | 16.7 | 17.1 | 0.2 | Fixed income | Investment grade |
| iShares II PLC - iShares USD Corp Bond ESG SRI UCITS ETF Accum USD | 5.2 | Neutral | 5.2 | 5.3 | 0.2 | Fixed income | Investment grade |
| SSgA SPDR ETFs Europe II Plc - S&P US Technology Select Sector | 152.9 | Buy | 118.9 | 175.1 | 0.2 | Equity | Information technology |
| VanEck iBoxx EUR Sovereign Diversified 1-10 UCITS ETF | 12.3 | Sell | 12.1 | 12.4 | 0.2 | Fixed income | Investment grade |
| iShares MSCI EMU Paris-AlignedClimate UCITS ETF AccumEUR | 7.3 | Strong buy | 6.3 | 7.7 | 0.2 | Equity | Total market |
| iShares EUR Govt Bond 3-5 Year UCITS ETF | 159.0 | Sell | 158.2 | 161.3 | 0.2 | Fixed income | Investment grade |
| Amundi ETF Govies 0-6 Months EuroMTS Inv. Gr. UCITS ETF DR | 126.9 | Buy | 125.9 | 127.0 | 0.1 | Fixed income | Investment grade |
| iShares Core MSCI Europe UCITS ETF EUR (Acc) | 104.9 | Strong buy | 91.9 | 108.2 | 0.1 | Equity | Total market |
| State Street SPDR STOXX Europe 600 SRI UCITS ETF Accum Unhedged EUR | 38.8 | Strong buy | 33.8 | 40.1 | 0.1 | Equity | Total market |
| Invesco Physical Gold ETC | 342.1 | Sell | 328.6 | 405.8 | 0.1 | Commodities | Gold |
| State Street SPDR MSCI World UCITS ETF Accum Shs USD | 45.7 | Buy | 39.6 | 48.1 | 0.1 | Equity | Total market |
| iShares Core MSCI Japan IMI UCITS ETF | 68.4 | Buy | 60.8 | 73.4 | 0.1 | Equity | Total market |
| iShares Core MSCI Europe UCITS ETF | 40.5 | Buy | 36.0 | 41.7 | 0.1 | Equity | Total market |
| iShares Global Aggregate Bond ESG SRI UCITS ETF Accum Hedged USD | 5.5 | Sell | 5.5 | 5.6 | 0.1 | Fixed income | Investment grade |
| iShares Core Global Aggregate Bond UCITS ETF Accum Hedged EUR | 4.9 | Sell | 4.9 | 5.0 | 0.1 | Fixed income | Investment grade |
| iShares Core EURO STOXX 50 UCITS ETF (Irl) | 64.8 | Strong buy | 56.2 | 67.2 | 0.1 | Equity | Large cap |
| iShares PLC - iShares Euro Inflation Linked Government Bond UCITS ETF AccumEUR | 235.9 | Neutral | 233.0 | 239.3 | 0.1 | Fixed income | Investment grade |
| Amundi Index Solutions SICAV - Euro Government Bond 25+Y | 72.7 | Sell | 71.7 | 75.1 | 0.1 | Fixed income | Investment grade |
| iShares USD Treasury Bond 3-7yr UCITS ETF | 125.5 | Strong buy | 121.0 | 126.2 | 0.1 | Fixed income | Investment grade |
| iShares Core FTSE 100 UCITS ETF GBP (Dist) | 12.3 | Strong buy | 11.2 | 12.4 | 0.1 | Equity | Large cap |
| iShares Core S&P 500 UCITS ETF USD (Dist) | 64.9 | Buy | 55.8 | 69.0 | 0.1 | Equity | Large cap |
| iShares MSCI USA UCITS ETF | 680.5 | Buy | 578.5 | 716.8 | 0.1 | Equity | Total market |
| State Street SPDR S&P 500 Leaders UCITS ETF Accum Shs USD | 47.3 | Buy | 40.7 | 50.4 | 0.0 | Equity | Large cap |




De halfjaarcijfers van Adyen bevatten weinig verrassingen. De omzet steeg met 19% naar €1,3 miljard, terwijl het verwerkte betalingsvolume met 24% toenam tot €804 miljard. Bij constante wisselkoersen kwam de omzetgroei uit op 21%. Daarmee presteert Adyen vrijwel exact zoals vooraf werd verwacht.

