| Aandeel | Krs | Analist | Kdoel 1Y | Kdoel % | K/W | K/W Foward | BBTop | BBBot | RSI | Yield | Sector | Industrie |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExxonMobil Holdings Corporation | 156.9 | Buy | 167.1 | 6.5 | 26.5 | 12.7 | 157.5 | 129.9 | 64.9 | 2.6 | Energy minerals | Integrated oil |
| SBM Offshore NV | 33.6 | Buy | 42.7 | 27.4 | 7.3 | 7.2 | 34.0 | 29.6 | 55.2 | 1.5 | Industrial services | Oilfield services/Equipment |
| ConocoPhillips | 120.3 | Buy | 142.5 | 18.5 | 20.4 | 12.4 | 122.0 | 99.8 | 60.6 | 2.7 | Energy minerals | Oil & gas production |
| Diamondback Energy, Inc. | 204.7 | Strong buy | 230.9 | 12.8 | 230.8 | 10.7 | 208.5 | 166.7 | 61.5 | 2.0 | Energy minerals | Oil & gas production |
| Chevron Corporation | 194.8 | Buy | 214.3 | 10.0 | 33.8 | 11.8 | 198.7 | 160.1 | 64.4 | 3.6 | Energy minerals | Integrated oil |
| Shell Plc | 38.8 | Buy | 43.4 | 12.0 | 14.2 | 7.8 | 39.9 | 32.6 | 63.6 | 3.3 | Energy minerals | Integrated oil |
Bron TradingView
