| Aandeel | Koers | Valuta | Verschil 1wk | Analist rating | Chart rating | Koersdoel 1Y | In % 1Y | K/W | K/W forward | BB Upper | BB Lower | RSI | Yield | Sectoe | Industrie | Beurs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iberdrola SA | 21.2 | EUR | 0.1 | Neutral | Buy | 20.6 | -3.1 | 19.8 | 21.7 | 20.7 | 55.8 | 2.5 | Utilities | Electric utilities | BME | |
| Shell Plc | 38.3 | EUR | -1.1 | Buy | Buy | 43.4 | 13.3 | 14.0 | 7.6 | 40.1 | 32.9 | 60.3 | 3.3 | Energy minerals | Integrated oil | EURONEXT |
| ExxonMobil Holdings Corporation | 154.8 | USD | -1.4 | Buy | Strong buy | 167.1 | 8.0 | 26.1 | 12.5 | 158.8 | 130.4 | 61.2 | 2.6 | Energy minerals | Integrated oil | NYSE |
| Chevron Corporation | 190.0 | USD | -2.5 | Buy | Buy | 214.3 | 12.8 | 33.0 | 11.5 | 199.8 | 160.9 | 57.8 | 3.6 | Energy minerals | Integrated oil | NYSE |
| SBM Offshore NV | 32.3 | EUR | -3.7 | Buy | Neutral | 42.7 | 32.2 | 7.0 | 6.9 | 34.0 | 29.8 | 48.8 | 1.5 | Industrial services | Oilfield services/Equipment | EURONEXT |
| ConocoPhillips | 115.6 | USD | -3.9 | Buy | Buy | 142.6 | 23.4 | 19.7 | 11.8 | 122.4 | 100.4 | 52.7 | 2.7 | Energy minerals | Oil & gas production | NYSE |
| Diamondback Energy, Inc. | 195.8 | USD | -4.3 | Strong buy | Buy | 231.1 | 18.0 | 220.8 | 10.1 | 209.3 | 167.5 | 53.3 | 2.0 | Energy minerals | Oil & gas production | NASDAQ |
Bron TradingView
