Scan-Sectoren
Scan ETF Sectoren
(Referentie’s: AEX, Dow Jones, S&P, Stoxx, Nasdaq, MSCI World)
Instrument Name | Close | 1 dag% | MAV 4 wk | %AFW MAV | RSI | BBBot | BBTop | Risc € | Poten € | P-R in % | Symbol | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amsterdam Exchanges Index | 741.8 | 2.7 | 732.0 | 1.3 | 62.7 | 687.9 | 776.2 | 1429.7 | 34.4 | -2.6 | .AEX | |||||
Dow Jones Industrial Average Index | 32030.1 | 0.5 | 33396.8 | -4.3 | 60.3 | 31898.8 | 34894.9 | 63928.9 | 2864.8 | 8.5 | .DJI | |||||
iShares Core Corp Bond UCITS ETF EUR D | 114.9 | 0.5 | 115.6 | -0.6 | 54.4 | 113.5 | 117.8 | 228.4 | 2.9 | 1.3 | IEAC.AS | |||||
iShares Core Govt Bond UCITS ETF EUR D | 108.2 | -1.2 | 108.7 | -0.5 | 49.9 | 105.2 | 112.2 | 213.4 | 4.0 | 1.0 | SEGA.AS | |||||
iShares Core DAX UCITS (DE) ETF | 127.2 | 2.3 | 124.7 | 2.0 | 70.2 | 115.9 | 133.6 | 243.1 | 6.4 | -3.9 | GDAXIEX.F | |||||
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc) | 147.2 | 3.4 | 141.9 | 3.6 | 69.7 | 130.2 | 153.6 | 277.4 | 6.4 | -7.2 | CS51.AS | |||||
iShares Core EURO STOXX 50 UCITS ETF EUR Dist | 42.6 | 3.4 | 41.3 | 3.2 | 69.7 | 38.0 | 44.6 | 80.6 | 1.9 | -6.3 | EUE.AS | |||||
iShares Core FTSE 100 UCITS ETF GBP Dist | 8.4 | 2.5 | 8.5 | -1.4 | 58.9 | 8.1 | 8.9 | 16.5 | 0.5 | 2.7 | ISF.AS | |||||
iShares Core Gl Aggregate Bd UCITS ETF USD Hgd Dis | 4.3 | -0.3 | 4.3 | 0.3 | 55.5 | 4.3 | 4.4 | 8.6 | 0.1 | -0.6 | AGUG.AS | |||||
iShares Core MSCI EM IMI UCITS ETF USD Acc | 26.8 | 0.7 | 27.6 | -2.7 | 50.5 | 26.1 | 29.1 | 52.9 | 2.2 | 5.4 | EMIM.AS | |||||
iShares Core MSCI EMU UCITS ETF EUR (Acc) | 146.6 | 3.4 | 143.1 | 2.4 | 68.8 | 131.7 | 154.5 | 278.3 | 7.9 | -4.8 | CEU1.AS | |||||
iShares Core MSCI EMU UCITS ETF GBP Hedged (Dist) | 5.9 | 0.5 | 5.8 | 1.9 | 77.3 | 5.3 | 6.2 | 11.2 | 0.3 | -3.7 | CEMP.AS | |||||
iShares Core MSCI EMU UCITS ETF USD Hedged (Acc) | 7.0 | 3.1 | 6.8 | 2.9 | 69.3 | 6.3 | 7.4 | 13.3 | 0.4 | -5.8 | CEUU.AS | |||||
iShares Core MSCI Europe UCITS ETF EUR (Acc) | 65.7 | 2.6 | 65.1 | 0.9 | 66.2 | 61.3 | 68.9 | 127.1 | 3.2 | -1.8 | IMEA.AS | |||||
iShares Core MSCI Europe UCITS ETF EUR Dist | 27.9 | 2.5 | 27.7 | 0.7 | 65.7 | 26.2 | 29.3 | 54.1 | 1.3 | -1.5 | IMEU.AS | |||||
iShares Core MSCI Japan IMI UCITS ETF EUR Hgd Acc | 6.4 | 0.9 | 6.3 | 0.6 | 58.8 | 6.0 | 6.6 | 12.4 | 0.3 | -1.3 | SJPE.AS | |||||
iShares Core MSCI Japan IMI UCITS ETF USD Acc | 41.1 | 0.3 | 41.2 | -0.2 | 55.7 | 39.8 | 42.6 | 80.9 | 1.5 | 0.5 | ISIJPA.AS | |||||
iShares Core MSCI Japan IMI UCITS ETF USD Dist | 5.1 | 1.1 | 5.1 | 0.6 | 66.7 | 4.9 | 5.3 | 10.0 | 0.2 | -1.2 | SJPD.AS | |||||
iShares Core MSCI Pacific ex-Japan UCITS ETF USD A | 151.7 | 0.4 | 157.1 | -3.6 | 53.8 | 148.6 | 165.6 | 300.2 | 13.9 | 7.1 | CPJ1.AS | |||||
iShares Core MSCI World UCITS ETF USD (Acc) | 71.1 | 1.0 | 71.5 | -0.6 | 52.9 | 68.3 | 74.6 | 139.4 | 3.5 | 1.2 | IWDA.AS | |||||
iShares Core S&P 500 UCITS ETF GBP Hedged (Dist) | 6.8 | 0.6 | 6.8 | 0.1 | 57.8 | 6.5 | 7.1 | 13.3 | 0.3 | -0.2 | GSPX.AS | |||||
iShares Core S&P 500 UCITS ETF USD (Acc) | 384.8 | 0.8 | 386.9 | -0.5 | 49.3 | 368.1 | 405.7 | 752.8 | 20.9 | 1.1 | CSP1.AS | |||||
iShares Core S&P 500 UCITS ETF USD (Dist) | 36.9 | 0.8 | 37.2 | -0.9 | 48.4 | 35.4 | 39.1 | 72.3 | 2.2 | 1.8 | IUSA.AS | |||||
iShares Global Materials ETF | 74.4 | 0.7 | 76.7 | -3.2 | 56.5 | 72.7 | 80.8 | 147.1 | 6.4 | 6.4 | ISQU.BE | |||||
iShares MSCI Europe Financials ETF | 17.0 | 4.0 | 17.4 | -2.4 | 61.8 | 15.5 | 19.2 | 32.5 | 2.2 | 4.7 | 0BYJ.BE | |||||
iShares NASDAQ 100 UCITS ETF USD (Acc) | 671.9 | 0.9 | 631.0 | 6.1 | 53.6 | 572.4 | 689.5 | 1244.3 | 17.6 | -12.2 | CNDX.AS | |||||
iShares S&P 500 Growth ETF | 57.6 | 0.6 | 57.3 | 0.4 | 46.5 | 53.9 | 60.7 | 111.5 | 3.1 | -0.9 | 3IS8.BE | |||||
iShares S&P 500 Value ETF | 136.0 | -0.3 | 140.8 | -3.5 | 52.2 | 133.7 | 147.8 | 269.7 | 11.8 | 7.0 | 3ISA.BE | |||||
iShares STOXX Europe 600 Financial Services (DE) | 56.9 | 3.1 | 59.2 | -4.0 | 54.8 | 54.8 | 63.6 | 111.7 | 6.7 | 8.0 | SXFPEX.F | |||||
iShares STOXX Europe 600 Insurance UCITS ETF (DE) | 30.9 | 3.3 | 32.3 | -4.6 | 59.5 | 30.3 | 34.4 | 61.2 | 3.5 | 9.2 | SXIPEX.F | |||||
iShares STOXX Europe 600 Real Estate (DE) | 11.5 | -4.2 | 13.1 | -14.2 | 48.6 | 11.7 | 14.5 | 23.1 | 3.1 | 28.4 | SREEEX.F | |||||
iShares STOXX Europe 600 Telecommunications (DE) | 19.4 | 0.3 | 18.9 | 2.5 | 58.8 | 17.7 | 20.2 | 37.1 | 0.7 | -5.1 | SXKPEX.F | |||||
L&G Gold Mining UCITS ETF USD Acc | 27.2 | -1.8 | 26.8 | 1.3 | 56.9 | 23.7 | 30.0 | 50.9 | 2.8 | -2.7 | AUCO.AS | |||||
Msci World Index | 2686.1 | 1.1 | 2699.6 | -0.5 | 61.8 | 2573.7 | 2825.5 | 5259.8 | 139.4 | 1.0 | .WORLD | |||||
NASDAQ 100 Index | 12567.2 | 0.4 | 11837.9 | 5.8 | 59.9 | 10823.2 | 12852.6 | 23390.3 | 285.5 | -11.6 | .NDX | |||||
STOXX Europe 50 EUR Price Index | 3834.7 | 2.5 | 3803.9 | 0.8 | 66.9 | 3622.2 | 3985.6 | 7456.8 | 150.9 | -1.6 | .STOXX50 | |||||
STOXX Europe 600 EUR Price Index | 447.2 | 2.5 | 445.6 | 0.3 | 65.2 | 420.5 | 470.7 | 867.6 | 23.6 | -0.7 | .STOXX | |||||
Wisdomtree Brent Crude ETC | 39.8 | 2.4 | 43.7 | -9.9 | 42.4 | 38.9 | 48.6 | 78.7 | 8.8 | 19.7 | BRNT.MI | |||||
Wisdomtree Brent Crude ETC | 39.6 | 2.9 | 43.6 | -10.2 | 43.6 | 38.5 | 48.6 | 78.1 | 9.1 | 20.3 | OOEA.BE | |||||
WisdomTree Physical Gold Individual Securities ETC | 169.6 | -1.6 | 163.1 | 3.8 | 58.9 | 155.6 | 170.5 | 325.2 | 0.9 | -7.7 | PHAU.AS | |||||
WisdomTree Physical Silver Individual Securities ETC | 19.4 | 0.9 | 19.6 | -0.9 | 55.3 | 17.7 | 21.4 | 37.1 | 2.0 | 1.8 | PHAG.AS |
Klik hier voor uitleg en gebruik tabel.