Scan-Macro

Scan Indices, Valuta’s en Bonds

Instrument NameClose1 dag%MAV 4 wk%AFW MAVRSIBBBotBBTopRisc €Poten €P-R in %Symbol
AEX All Share Index1010.62.4 1003.2 0.7 62.4 936.8 1069.71947.4 59.1 -1.5 .AAX
Amsterdam Exchanges Index741.82.7 732.0 1.3 62.7 687.9 776.21429.7 34.4 -2.6 .AEX
Amsterdam Midkap Index942.00.7 974.4 -3.4 57.3 900.7 1048.21842.7 106.1 6.9 .AMX
Athex Composite Share Price Index1045.02.4 987.8 5.5 73.4 837.1 1138.51882.1 93.5 -10.9 .ATG
BIST 100 Index5001.1-2.6 5066.8 -1.3 65.1 4464.2 5669.39465.3 668.3 2.6 .XU100
CAC 40 Index7131.13.0 6915.2 3.0 68.7 6337.1 7493.413468.2 362.2 -6.1 .FCHI
Chinese Yuan6.9-0.1 6.9 -0.5 40.2 6.7 7.213.6 0.3 1.0 CNY=
Chinext Composite Index2892.13.1 2832.6 2.1 57.7 2654.7 3010.55546.7 118.5 -4.1 .CHINEXTC
CSI 300 Index3999.41.0 3964.6 0.9 53.6 3710.4 4218.97709.8 219.5 -1.7 .CSI000300
Dow Jones Industrial Average Index32030.10.5 33396.8 -4.3 60.3 31898.8 34894.963928.9 2864.8 8.5 .DJI
Dow Jones Transport Average Index13709.7-0.5 14322.1 -4.5 57.2 13185.9 15458.326895.6 1748.6 8.9 .DJT
Euro-British Pound0.91.1 0.9 0.8 52.2 0.9 0.91.7 0.0 -1.6 EURGBP=
Euro-Chinese Yuan7.41.3 7.3 1.0 65.0 7.2 7.414.7 0.0 -2.0 EURCNY=
EuroDollar1.11.8 1.1 2.0 75.8 1.0 1.12.1 0.0 -4.0 EUR=
Euro-Hong Kong Dollar8.51.8 8.3 2.3 76.0 8.1 8.616.6 0.1 -4.6 EURHKD=
Euro-Indonesian Rupiah16441.31.5 16339.4 0.6 70.6 15974.6 16704.232415.9 262.9 -1.2 EURIDR=
Euro-Japanese Yen142.71.5 142.3 0.3 50.8 138.6 146.0281.3 3.4 -0.5 EURJPY=
Euro-Russian Ruble82.50.5 72.9 11.7 79.2 59.2 86.6141.7 4.0 -23.4 EURRUB=
Euro-Swiss Franc1.00.8 1.0 0.6 59.6 1.0 1.02.0 0.0 -1.1 EURCHF=
FTSE 100 Index7566.83.2 7641.2 -1.0 59.2 7197.8 8084.614764.7 517.7 2.0 .FTSE
FTSE MIB Index26523.34.0 25663.9 3.2 68.6 22961.6 28366.149485.0 1842.8 -6.5 .FTMIB
Gold (USD)1969.6-0.9 1849.4 6.1 70.8 1715.1 1983.73684.7 14.1 -12.2 XAU=
Hang Seng Index19591.40.4 20016.8 -2.2 56.2 17165.9 22867.636757.4 3276.2 4.3 .HSI
Hanoi Stock Exchange Index204.0-0.2 207.9 -2.0 33.8 191.5 224.4395.5 20.4 3.9 .HNXI
IBEX 35 Index9009.33.3 8742.1 3.0 67.0 7837.4 9646.716846.7 637.4 -5.9 .IBEX
Intercontinental Exchange Europe Brent Crude Electronic Energy Future76.75.1 83.3 -8.7 44.6 73.4 93.3150.1 16.6 17.3 LCOc1
Intercontinental Exchange Europe Brent Crude Electronic Energy Future73.83.9 79.4 -7.7 48.0 72.6 86.2146.4 12.4 15.3 LCOc11
iShares Core Corp Bond UCITS ETF EUR D114.90.5 115.6 -0.6 54.4 113.5 117.8228.4 2.9 1.3 IEAC.AS
iShares Govt Bond 15-30yr UCITS ETF EUR (Dist)180.0-3.0 184.5 -2.5 48.3 171.0 198.0351.0 18.0 5.0 IBGL.AS
iShares MSCI World UCITS ETF USD (Dist)53.61.2 54.0 -0.9 51.9 51.6 56.5105.1 2.9 1.7 IWRD.AS
Jakarta SE Composite Index6691.60.2 6850.8 -2.4 39.7 6587.4 7114.213279.0 422.6 4.8 .JKSE
Korea SE Kospi Index2417.00.9 2405.9 0.5 63.0 2277.9 2534.04694.8 117.0 -0.9 .KS11
Msci World Index2686.11.1 2699.6 -0.5 61.8 2573.7 2825.55259.8 139.4 1.0 .WORLD
NASDAQ 100 Index12567.20.4 11837.9 5.8 59.9 10823.2 12852.623390.3 285.5 -11.6 .NDX
NASDAQ Composite Index11670.00.3 11263.9 3.5 57.0 10384.7 12143.122054.7 473.1 -7.0 .IXIC
Nikkei 225 Index27419.60.3 27349.2 0.3 57.1 25898.5 28799.953318.1 1380.3 -0.5 .N225
Reuters London Gold Index1941.90.6 1841.9 5.1 69.2 1721.0 1962.83662.8 21.0 -10.3 .ZQL
RTS Index980.03.3 1009.5 -3.0 45.9 856.4 1162.51836.4 182.5 6.0 .IRTS
S&P BSE Sensex Index58381.20.7 60512.3 -3.7 51.6 57969.3 63055.3116350.5 4674.1 7.3 .BSESN
S&P Merval Index224914.61.4 212033.4 5.7 69.7 139489.9 284576.8364404.5 59662.3 -11.5 .MERV
S&P/ASX 2006968.6-0.4 7240.0 -3.9 58.7 6917.7 7562.313886.3 593.7 7.8 .AXJO
Sao Paulo SE Bovespa Index100220.6-1.7 107866.6 -7.6 42.6 100776.3 114956.9200996.9 14736.2 15.3 .BVSP
SET Index1585.11.4 1637.7 -3.3 48.6 1569.1 1706.23154.2 121.1 6.6 .SETI
Shanghai SE Composite Index3265.70.5 3186.5 2.4 57.1 3026.5 3346.66292.2 80.9 -4.9 .SSEC
STOXX Europe 50 EUR Price Index3834.72.5 3803.9 0.8 66.9 3622.2 3985.67456.8 150.9 -1.6 .STOXX50
STOXX Europe 600 EUR Price Index447.22.5 445.6 0.3 65.2 420.5 470.7867.6 23.6 -0.7 .STOXX
Taiwan SE Weighted Index15864.02.7 14884.3 6.2 62.6 13491.0 16277.729354.9 413.7 -12.4 .TWII
The NYSE Bitcoin Index28713.58.7 20254.0 29.5 64.5 12922.5 27585.541636.0 -1128.0 -58.9 .NYXBT
US Dollar Index NYBOT102.3-1.3 104.1 -1.7 26.8 101.4 106.8203.7 4.5 3.4 .DXY
US PRIME7.80.0 7.5 3.5 100.0 6.9 8.114.6 0.3 -7.1 USPRIME=
VanEck Green Bond ETF21.5-1.9 21.8 -1.9 27.2 21.4 22.342.9 0.8 3.7 OVGH.BE
VanEck iBoxx EUR Corporates UCITS ETF16.11.3 16.1 -0.1 54.5 15.7 16.431.8 0.4 0.2 TCBT.AS
VanEck iBoxx EUR Sovereign Diversifi 1-1011.9-1.1 11.9 -0.2 50.6 11.5 12.223.4 0.4 0.4 TGBT.AS
Vietnam Index1040.5-0.4 1041.9 -0.1 43.4 959.7 1124.22000.2 83.6 0.3 .VNI
WisdomTree Broad Commodities ETC10.0-0.8 10.8 -8.0 32.8 9.8 11.719.7 1.8 16.1 AIGC.MI

Uitleg tabel.