Scan-Dubbel

Zoeken in charttechnisch en fundamenteel bestand

(handig voor beleggers die aandelen van diverse kanten willen bekijken)

Charttechnisch Zoeken

Instrument NameClose1 dag%MAV 4 wk%AFW MAVRSIBBBotBBTopRisc €Poten €P-R in %Symbol
3M Ord Shs95.9-0.4 111.3 -16.1 37.3 93.1 129.5189.1 33.6 32.2 MMM.DE
6MB T-BILL4.73.5 4.6 0.7 68.8 4.3 5.09.0 0.3 -1.4 US6MT=RR
Aalberts Ord Shs43.53.8 41.9 3.7 62.1 34.749.178.2 5.6 -7.4 AALB.AS
Abn Amro Bank Ord Shs14.95.6 14.1 5.1 69.2 10.817.525.7 2.6 -10.3 ABNd.AS
Accsys Technologies Ord Shs0.7-5.4 0.8 -11.1 47.2 0.6 1.01.4 0.3 22.2 ACCS.AS
Acomo Ord Shs21.33.4 19.9 6.3 64.2 18.4 21.439.7 0.2 -12.5 ARBN.AS
Adidas N Ord Shs139.0-1.4 137.3 1.3 55.7 115.6158.9254.6 19.9 -2.5 ADSGn.F
Adobe Ord Shs347.34.8 325.1 6.4 62.5 299.5 350.6646.7 3.4 -12.8 ADBE.D
Adyen Ord Shs1426.43.0 1406.2 1.4 53.1 1217.1 1595.42643.5 169.0 -2.8 ADYEN.AS
Aegon Ord Shs4.02.9 4.8 -18.9 46.7 4.1 5.48.1 1.4 37.7 AEGN.AS
AEX All Share Index1010.62.4 1003.2 0.7 62.4 936.8 1069.71947.4 59.1 -1.5 .AAX
Afc Ajax Ord Shs11.0-3.5 11.3 -2.5 38.6 10.7 11.921.7 0.9 5.0 AJAX.AS
AIR France-KLM Ord Shs1.62.6 1.5 7.9 57.3 1.1 1.92.7 0.3 -15.7 AIRF.PA
Airbus Ord Shs121.03.6 116.4 3.8 69.2 107.4 125.4228.4 4.4 -7.6 AIR.PA
Akzo Nobel Ord Shs68.73.2 67.9 1.2 61.2 62.8 73.1131.5 4.3 -2.4 AKZO.AS
Alfen Ord Shs74.93.7 82.9 -10.7 40.2 69.2 96.5144.1 21.7 21.4 ALFEN.AS
Alibaba Group Holding ADR Representing 8 Ord Shs76.80.5 87.5 -14.0 47.6 63.1 111.9139.9 35.1 27.9 AHLAy.F
Allfunds Group Ord Shs6.1-2.0 7.3 -19.8 42.5 6.0 8.612.0 2.5 39.6 ALLFG.AS
Alphabet Ord Shs Class A95.0-0.1 89.3 5.9 49.7 80.1 98.6175.1 3.6 -11.9 ABEA.F
Alumexx Ord Shs0.75.1 0.7 -2.3 42.2 0.6 0.71.3 0.1 4.6 PHLX.AS
Amazon Com Ord Shs92.80.6 88.9 4.2 40.5 78.0 99.8170.8 7.0 -8.4 AMZN.D
Amazon Com Ord Shs90.8-2.2 88.6 2.4 39.6 78.5 98.8169.3 8.0 -4.7 AMZN.F
American Express Ord Shs150.02.5 150.3 -0.2 52.1 128.8 171.8278.8 21.8 0.4 AXP.F
AMG Advanced Metallurgical Group Ord Shs34.53.3 36.1 -4.6 61.2 32.7 39.467.2 4.9 9.2 AMG.AS
Amgen Ord Shs212.1-4.1 242.9 -14.6 43.0 201.2 284.7413.2 72.6 29.1 AMGN.F
Amsterdam Exchanges Index741.82.7 732.0 1.3 62.7 687.9 776.21429.7 34.4 -2.6 .AEX
Amsterdam Midkap Index942.00.7 974.4 -3.4 57.3 900.7 1048.21842.7 106.1 6.9 .AMX
Amundi Global Infrastructure - UCITS ETF (C)67.3-0.8 67.3 0.1 60.7 64.0 70.6131.3 3.2 -0.2 GINF.AS
Amundi Idx MSCI NthAmrca ESG Brd CTB UCITS ETFDR C106.90.6 106.4 0.5 58.6 101.5 111.3208.4 4.3 -1.0 NRAM.AS
Amundi Index Breakeven Inflation USD 10Y ETF DR A54.6-0.7 55.1 -1.0 36.7 53.4 56.9108.1 2.2 1.9 BINFU.AS
Amundi Index FTSE EPRA Nareit Global UCITS ETF DR59.5-3.1 63.4 -6.6 51.0 59.2 67.7118.7 8.2 13.3 EPRA.AS
Amundi Index Global Agg 500m-UCITS ETF DR A51.90.3 51.4 1.0 62.5 49.8 53.0101.6 1.1 -1.9 AMGAGG.AS
Amundi Index JP Morgan GBI Gbl Govies UCITS ETF DR50.70.2 50.1 1.2 60.7 48.6 51.799.3 0.9 -2.5 GGOVI.AS
Amundi Index MSCI Emerging Markets-UCTS ETF DR (C)61.10.7 62.2 -1.9 58.8 57.6 66.9118.7 5.8 3.7 AEME.AS
Amundi Index MSCI EMU SRI PAB UCITS ETF DR A72.92.2 72.1 1.2 65.5 67.0 77.1139.9 4.2 -2.4 SRHE.F
Amundi Index Msci Europe Esg Broad Ctb - Ucits Etf Dr - Eur (C)299.41.2 294.6 1.6 77.9 274.0 315.2573.4 15.8 -3.2 CEU.AS
Amundi Index MSCI Europe UCITS ETF DR - (C)83.71.2 82.2 1.8 79.2 76.0 88.4159.7 4.7 -3.6 CEU2.AS
Amundi Index MSCI Japan SRI PAB UCITS ETF DR A6091.32.4 7749.3 -27.2 9.6 -2491.9 17990.53599.4 11899.2 54.4 JPX4.AS
Amundi Index Msci Usa Sri Pab - Ucits Etf Dr (C)92.40.8 91.0 1.4 59.4 86.3 95.8178.7 3.4 -2.9 USRI.AS
Amundi Index MSCI World UCITS ETF DR - (C)96.30.8 95.4 0.9 63.9 90.8 100.0187.2 3.7 -1.9 MWRD.AS
AMUNDI MSCI Japan UCITS ETF Dist7773.40.1 7783.8 -0.1 56.4 7406.2 8161.315179.6 387.9 0.3 NADAG.AS
Amundi MSCI USA ESG Leaders Select UCITS ETF DR C65.1-1.1 66.8 -2.6 47.6 63.4 70.3128.5 5.1 5.3 SADU.F
Amundi MSCI USA ESG Universal Select UCITS DRC ETF63.4-1.3 65.1 -2.7 46.5 61.7 68.5125.1 5.1 5.3 SBIU.F
Amundi MSCI USA Minimum Vol Factor - UCITS ETF (C)78.01.0 79.6 -2.0 57.4 76.8 82.4154.8 4.4 3.9 MIVU.AS
Amundi MSCI World ESG Leaders Select UCITS DRC ETF63.5-0.5 64.6 -1.8 51.8 61.7 67.5125.2 4.0 3.6 SADW.F
Amundi MSCI World ESG Universal Select DR Cap ETF62.8-0.6 64.1 -2.0 51.1 61.2 67.0124.0 4.2 4.0 SBIW.F
Amundi Physical Gold ETC77.4-0.8 73.4 5.2 70.5 68.4 78.4145.8 0.9 -10.5 AMGOLD.AS
Amundi S&P 500 ESG UCITS ETF Acc112.11.2 110.4 1.6 60.5 105.3 115.5217.4 3.3 -3.1 S500.AS
Amundi S&P 500 UCITS ETF- USD (C)71.2-0.3 71.4 -0.3 49.6 68.0 74.8139.2 3.6 0.6 500U.AS
Amundi Smart City - UCITS ETF EUR Cap58.40.2 57.2 2.1 65.7 52.4 62.0110.8 3.6 -4.2 SCITY.AS
Amundi Smart Factory - UCITS ETF EUR Cap69.11.3 64.9 6.0 64.7 57.2 72.7126.3 3.6 -12.0 SFTRY.AS
Amundi Stoxx Global Artificial Int UCITS ETF C80.82.2 79.1 2.2 64.1 72.7 85.5153.5 4.6 -4.4 GOAI.AS
Aperam Ord Shs33.63.4 32.9 1.9 61.2 26.5 39.460.0 5.8 -3.9 APAM.AS
Apple Ord Shs145.60.2 136.3 6.4 52.6 119.1 153.4264.7 7.9 -12.8 AAPL.F
Apple Ord Shs147.91.6 136.1 8.0 51.8 118.0 154.3265.9 6.4 -15.9 AAPL.DE
Arcadis Ord Shs37.92.8 38.9 -2.5 57.8 35.4 42.473.3 4.4 4.9 ARDS.AS
ArcelorMittal Ord Shs26.35.0 26.9 -2.3 57.8 23.4 30.349.6 4.1 4.7 MT.AS
Arcona Property Fund Ord Shs5.5-0.2 5.8 -6.0 27.3 5.4 6.210.9 0.7 12.1 ARCPF.AS
argenx Ord Shs328.6-2.6 350.2 -6.6 43.0 321.3 379.2649.9 50.6 13.2 1AE.BE
ASM International Ord Shs328.11.6 288.8 12.0 64.0 223.3 354.3551.3 26.2 -23.9 ASMI.AS
ASML Holding Ord Shs600.80.8 579.1 3.6 63.5 513.2 644.91114.0 44.1 -7.2 ASML.AS
ASR Nederland Ord Shs37.64.0 42.6 -13.3 45.1 38.4 46.875.9 9.2 26.7 ASRNL.AS
Astrazeneca Ord Shs123.70.7 126.4 -2.2 56.9 117.9 134.8241.6 11.1 4.4 AZN.F
Athex Composite Share Price Index1045.02.4 987.8 5.5 73.4 837.1 1138.51882.1 93.5 -10.9 .ATG
Avantium Ord Shs4.0-1.8 4.1 -2.5 59.2 3.3 4.97.3 0.9 5.1 AVTX.AS
Axa Ord Shs27.55.9 27.6 -0.5 63.0 25.5 29.853.0 2.3 1.0 AXAF.PA
B&S Group Ord Shs3.71.8 4.8 -29.3 39.9 3.7 5.97.4 2.2 58.6 BSGR.AS
Baidu ADS Reptg 8 Ord Shs Class A137.41.5 118.8 13.5 54.6 86.3 151.3223.7 13.9 -27.0 BIDUy.F
BAM Groep Koninklijke Ord Shs2.21.4 2.3 -3.8 42.3 2.0 2.64.2 0.4 7.7 BAMN.AS
Banco Santander Ord Shs3.47.8 3.1 8.1 64.3 2.4 3.85.8 0.4 -16.1 SAN.MC
Barclays Ord Shs142.72.2 165.5 -16.0 47.2 138.3 192.6281.0 49.9 32.0 BARC.L
Barrick Gold Ord Shs16.6-2.6 16.4 1.5 52.9 14.5 18.331.1 1.6 -3.1 ABX.F
Basic-Fit Ord Shs36.31.6 29.3 19.3 57.5 20.9 37.757.1 1.4 -38.5 BFIT.AS
Bayer Ord Shs56.51.2 54.8 3.0 61.3 47.8 61.8104.3 5.3 -6.1 BAYGn.F
Be Semiconductor Industries Ord Shs77.11.9 65.9 14.4 74.0 53.9 78.0130.9 1.0 -28.9 BESI.AS
Beter Bed Holding Ord Shs3.01.7 3.0 0.6 49.6 2.7 3.35.8 0.3 -1.3 BETR.AS
Biogen Ord Shs246.6-0.5 264.7 -7.3 42.0 236.3 293.1482.9 46.5 14.7 BIIB.F
BIST 100 Index5001.1-2.6 5066.8 -1.3 65.1 4464.2 5669.39465.3 668.3 2.6 .XU100
Bloomberg Roll Select Soybean Oil Subindex Total Return260.5-4.7 294.9 -13.2 45.0 254.5 335.3515.0 74.9 26.5 .BCOMRBOT
BMW Ord Shs98.23.5 91.0 7.3 73.9 78.1 104.0176.3 5.8 -14.6 BMWG.DE
BNPP Easy Engy&Metals Enhcd Roll UCITS ETF EUR C13.6-0.4 14.8 -8.3 36.4 13.2 16.426.8 2.7 16.7 GSDE.AS
Boeing Ord Shs185.3-1.5 185.3 0.0 68.8 161.5 209.0346.8 23.7 -0.0 BA.F
Boussard & Gavaudan Holding EUR21.8-2.7 22.2 -2.0 43.6 21.8 22.743.6 0.9 3.9 BGHL.AS
BP Ord Shs5.74.3 5.7 0.7 57.0 5.0 6.410.7 0.7 -1.5 BP.DE
British Pound1.20.7 1.2 1.2 68.2 1.2 1.22.4 0.0 -2.4 GBP=
Brunel International Ord Shs12.41.0 10.6 14.8 83.6 8.4 12.820.8 0.4 -29.5 BRUN.AS
CAC 40 Index7131.13.0 6915.2 3.0 68.7 6337.1 7493.413468.2 362.2 -6.1 .FCHI
Capgemini Ord Shs167.50.2 173.3 -3.5 49.7 155.0 191.7322.4 24.3 7.0 CAPP.PA
Carrefour Ord Shs17.8-0.2 16.9 4.7 67.5 15.2 18.732.9 0.9 -9.5 CARR.F
Carrefour Ord Shs17.93.5 16.9 5.4 64.2 15.2 18.733.1 0.8 -10.8 CARR.PA
Caterpillar Ord Shs203.01.8 224.1 -10.4 56.3 203.2 244.9406.2 41.9 20.8 CAT1.F
Chevron Ord Shs147.93.7 161.7 -9.3 49.7 142.1 181.3290.0 33.4 18.6 CVX.F
Chinese Yuan6.9-0.1 6.9 -0.5 40.2 6.7 7.213.6 0.3 1.0 CNY=
Chinext Composite Index2892.13.1 2832.6 2.1 57.7 2654.7 3010.55546.7 118.5 -4.1 .CHINEXTC
Cisco Systems Ord Shs46.5-0.9 45.4 2.3 58.6 42.9 47.989.4 1.4 -4.7 CSCO.F
Cm.com Ord Shs8.8-0.2 11.7 -33.4 45.7 8.0 15.416.8 6.6 66.8 CMCOM.AS
Coca-Cola Ord Shs55.2-1.7 57.6 -4.3 45.1 53.5 61.7108.7 6.5 8.6 KO.F
Compagnie Generale des Etablissements Michelin Ord Shs27.82.4 28.0 -0.8 59.1 25.1 30.952.9 3.1 1.6 MICP.PA
Constellation Brands Ord Shs Class A200.4-0.9 216.6 -8.1 36.6 186.8 246.4387.1 46.1 16.2 STZ.F
Continental Ord Shs66.93.8 63.5 5.0 63.0 51.9 75.2118.8 8.3 -10.1 CONG.DE
Corbion NV Ord Shs30.40.7 33.0 -8.4 57.7 28.1 37.958.5 7.5 16.7 CORB.AS
CSI 300 Index3999.41.0 3964.6 0.9 53.6 3710.4 4218.97709.8 219.5 -1.7 .CSI000300
CTAC Ord Shs3.88.0 3.4 9.1 62.3 3.2 3.67.0 -0.1 -18.1 CTAN.AS
Ctp Nv Ord Shs12.0-1.3 12.0 0.4 56.9 9.6 14.321.6 2.3 -0.9 CTPNV.AS
Danone Ord Shs56.23.2 51.2 8.9 67.6 46.9 55.5103.1 -0.7 -17.7 DANO.PA
Dassault Systemes Ord Shs37.4-0.7 36.0 3.7 53.1 32.9 39.070.3 1.6 -7.5 DAST.PA
Deutsche Bank Ord Shs9.63.3 10.9 -12.6 56.7 9.2 12.618.8 2.9 25.2 DBKGn.DE
Deutsche Boerse DAX Index15216.23.0 14810.1 2.7 70.8 13720.6 15899.728936.8 683.5 -5.3 .GDAXI
Deutsche Boerse Ord Shs178.55.1 167.6 6.1 56.6 156.8 178.3335.3 -0.2 -12.2 DB1Gn.DE
Deutsche Post Ord Shs42.14.0 39.2 7.0 69.1 35.0 43.477.1 1.3 -13.9 DPWGn.DE
Dgb Group Ord Shs0.81.4 0.9 -18.4 33.2 0.7 1.11.4 0.3 36.8 DGB.AS
Dow Jones Industrial Average Index32030.10.5 33396.8 -4.3 60.3 31898.8 34894.963928.9 2864.8 8.5 .DJI
Dow Jones Transport Average Index13709.7-0.5 14322.1 -4.5 57.2 13185.9 15458.326895.6 1748.6 8.9 .DJT
E.ON N Ord Shs11.04.1 9.8 11.4 86.1 8.5 11.019.6 -0.0 -22.7 EONGn.DE
Easy2pay Ord Shs1.1-10.3 1.6 -36.8 16.5 1.2 1.92.4 0.8 73.5 EAS2P.AS
eBay Ord Shs40.74.3 42.3 -3.9 53.3 37.3 47.278.0 6.5 7.7 EBAY.D
Envipco Holding Ord Shs3.03.5 3.1 -3.6 59.6 2.6 3.65.6 0.6 7.2 ENVI.AS
Equinix REIT Ord Shs608.8-7.2 646.5 -6.2 51.4 604.0 688.91212.8 80.1 12.4 EQN2.F
ETFS 3x Long JPY Short EUR12.8-1.7 13.1 -3.1 46.5 11.9 14.424.7 1.6 6.1 EJP3.AS
ETFS 3x Long USD Short EUR92.1-2.9 95.1 -3.2 27.5 87.1 103.1179.2 11.0 6.5 EUS3.AS
ETFS 3x Short JPY Long EUR36.81.7 36.4 1.0 50.9 33.2 39.670.0 2.8 -2.0 JPE3.AS
ETFS 3x Short USD Long EUR7.43.8 7.2 2.7 68.1 6.7 7.814.1 0.4 -5.4 USE3.AS
ETFS Long JPY Short EUR35.5-0.5 35.7 -0.6 46.6 34.7 36.770.3 1.2 1.2 EUJP.AS
ETFS Short JPY Long EUR43.00.6 42.7 0.6 52.2 41.5 43.984.6 0.9 -1.2 JPEU.AS
Euro-British Pound0.91.1 0.9 0.8 52.2 0.9 0.91.7 0.0 -1.6 EURGBP=
Eurocastle Investments Ltd7.60.7 8.0 -5.8 38.4 6.9 9.014.5 1.5 11.6 ECT.AS
Euro-Chinese Yuan7.41.3 7.3 1.0 65.0 7.2 7.414.7 0.0 -2.0 EURCNY=
Eurocommercial Properties Ord Shs22.2-1.1 22.9 -3.5 56.7 22.1 23.844.3 1.6 7.1 ECMPA.AS
EuroDollar1.11.8 1.1 2.0 75.8 1.0 1.12.1 0.0 -4.0 EUR=
Euro-Hong Kong Dollar8.51.8 8.3 2.3 76.0 8.1 8.616.6 0.1 -4.6 EURHKD=
Euro-Indonesian Rupiah16441.31.5 16339.4 0.6 70.6 15974.6 16704.232415.9 262.9 -1.2 EURIDR=
Euro-Japanese Yen142.71.5 142.3 0.3 50.8 138.6 146.0281.3 3.4 -0.5 EURJPY=
Euro-Russian Ruble82.50.5 72.9 11.7 79.2 59.2 86.6141.7 4.0 -23.4 EURRUB=
Euro-Swiss Franc1.00.8 1.0 0.6 59.6 1.0 1.02.0 0.0 -1.1 EURCHF=
Exxon Mobil Ord Shs98.75.0 104.1 -5.5 53.7 95.8 112.4194.5 13.7 10.9 XON.DE
Fagron Ord Shs15.0-1.3 13.8 7.9 62.0 11.7 15.926.6 0.9 -15.9 FAGRO.BR
Fastned Dutch Certificates33.40.5 36.4 -9.0 56.7 31.0 41.864.3 8.5 18.1 FASTN.AS
Financial Select Sector SPDR Fund29.10.3 32.9 -12.8 42.3 29.7 36.158.8 6.9 25.6 SD7F.BE
FinEx Gold ETF USD1.21.3 1.2 5.7 61.4 1.1 1.22.3 -0.0 -11.4 FXGD.AS
First Trust Cloud Computing UCITS ETF A USD25.00.5 24.4 2.1 45.9 22.0 26.947.0 1.9 -4.1 SKYU.AS
First Trust Dow Jones Internet UCITS ETF A USD18.2-0.7 17.4 4.6 49.8 15.5 19.333.7 1.0 -9.2 FDN.AS
First Trust Eurozone AlphaDex UCITS ETF A EUR35.03.4 34.9 0.2 65.9 32.1 37.767.1 2.7 -0.3 FEUZ.AS
First Trust FactorFX UCITS ETF C EUR Hgd18.10.7 17.6 2.8 64.1 17.1 18.135.1 0.0 -5.5 FXEU.AS
First Trust Low Duration Gl Gov Bd UCITS ETF C EUR17.0-0.2 16.9 0.6 56.3 16.7 17.133.7 0.1 -1.2 FSOV.AS
FlatexDEGIRO N Ord Shs7.84.0 8.1 -3.2 45.9 5.2 11.013.0 3.2 6.4 FTKn.F
Flow Traders Ord Shs25.96.2 23.1 11.0 71.1 21.0 25.146.9 -0.8 -21.9 FLOW.AS
Forfarmers Ord Shs3.2-0.5 3.0 5.3 67.9 2.6 3.45.8 0.2 -10.7 FFARM.AS
Fresenius Medical Care Ord Shs37.71.9 33.5 11.1 71.7 27.2 39.864.9 2.1 -22.2 FMEG.DE
FTSE 100 Index7566.83.2 7641.2 -1.0 59.2 7197.8 8084.614764.7 517.7 2.0 .FTSE
FTSE EPRA Nareit France HKD Price Return Index2693.2-1.8 2796.7 -3.8 63.0 2469.3 3124.15162.5 430.9 7.7 .FTEPFRH
FTSE EPRA Nareit Germany HKD Price Return Index553.1-4.9 712.6 -28.8 43.7 562.7 862.51115.9 309.3 57.7 .FTEPGRH
FTSE EPRA Nareit Hong Kong HKD Price Return Index1574.80.7 1597.5 -1.4 55.6 1409.5 1785.62984.3 210.7 2.9 .FTELHKH
FTSE EPRA Nareit Japan HKD Price Return Index2077.8-1.3 2154.4 -3.7 48.7 2065.9 2242.94143.7 165.1 7.4 .FTELJPH
FTSE EPRA Nareit North America HKD Price Return Index2686.3-3.0 2946.4 -9.7 46.8 2697.5 3195.35383.8 509.0 19.4 .FTEGNAH
FTSE MIB Index26523.34.0 25663.9 3.2 68.6 22961.6 28366.149485.0 1842.8 -6.5 .FTMIB
Fugro Ord Shs11.22.8 12.5 -12.3 51.7 10.0 15.021.2 3.9 24.6 FUGR.AS
Galapagos Ord Shs34.9-4.7 38.5 -10.3 37.2 33.1 44.068.0 9.1 20.7 GLPG.AS
Global X FinTech UCITS ETF USD Dis5.22.2 5.3 -1.4 43.6 4.7 5.910.0 0.7 2.9 FING.L
Gold (USD)1969.6-0.9 1849.4 6.1 70.8 1715.1 1983.73684.7 14.1 -12.2 XAU=
Goldman Sachs Group Ord Shs288.80.5 334.8 -15.9 45.6 288.3 381.2577.1 92.4 31.9 GS.F
HAL Trust Ord Shs124.82.8 124.3 0.4 63.2 119.5 129.0244.3 4.2 -0.8 HLAN.AS
Hang Seng China Enterprises Index6640.00.4 6789.5 -2.3 55.1 5805.4 7773.612445.4 1133.6 4.5 .HSCE
Hang Seng Index19591.40.4 20016.8 -2.2 56.2 17165.9 22867.636757.4 3276.2 4.3 .HSI
Hang Seng Property Index24829.30.3 25657.0 -3.3 54.5 22542.0 28772.047371.3 3942.7 6.7 .HSNP
Hanoi Stock Exchange Index204.0-0.2 207.9 -2.0 33.8 191.5 224.4395.5 20.4 3.9 .HNXI
Health Care Select Sector SPDR Fund116.8-1.0 125.0 -7.1 40.1 115.5 134.5232.3 17.8 14.1 SD7C.BE
Heijmans Ord Shs12.41.3 11.3 8.9 66.1 9.5 13.121.9 0.7 -17.9 HEIJ.AS
Heineken Holding Ord Shs82.82.7 76.0 8.2 67.5 68.1 83.8150.8 1.1 -16.4 HEIO.AS
Heineken Ord Shs97.92.9 92.1 5.9 58.5 84.6 99.7182.5 1.8 -11.7 HEIN.AS
Hermes International Ord Shs1774.02.5 1612.3 9.1 74.3 1376.9 1847.63150.9 73.6 -18.2 HRMS.PA
Hewlett Packard Enterprise Ord Shs13.61.8 14.8 -8.5 55.4 13.5 16.027.2 2.4 17.0 2HP.F
Holland Colours Ord Shs117.5-2.1 123.8 -5.3 46.5 113.0 134.5230.5 17.0 10.7 HOLCO.AS
Home Depot Ord Shs261.0-3.5 293.8 -12.6 43.2 264.4 323.2525.4 62.2 25.1 HD.F
Honeywell International Ord Shs172.4-1.8 193.0 -12.0 48.1 170.3 215.8342.7 43.4 23.9 HON.F
HSBC Holdings Ord Shs564.64.2 554.4 1.8 59.5 447.2 661.61011.8 97.0 -3.6 HSBA.L
Hydratec Industries Ord Shs89.55.3 77.1 13.8 81.4 68.2 86.1157.7 -3.4 -27.7 HYDRA.AS
Iberdrola Ord Shs11.00.2 10.7 2.3 69.2 10.4 11.121.4 0.1 -4.6 IBE.F
IBEX 35 Index9009.33.3 8742.1 3.0 67.0 7837.4 9646.716846.7 637.4 -5.9 .IBEX
Iex Group Ord Shs1.70.0 1.7 1.9 56.8 1.6 1.83.3 0.1 -3.8 IEX.AS
IMCD Ord Shs147.12.0 144.4 1.8 59.5 133.3 155.5280.4 8.4 -3.7 IMCD.AS
Industrial Select Sector SPDR Fund90.3-0.2 94.2 -4.3 54.6 89.8 98.7180.1 8.4 8.6 SD7X.BE
Infineon Technologies Ord Shs35.11.8 32.5 7.2 69.0 27.7 37.462.7 2.4 -14.4 IFXGn.DE
ING Groep Ord Shs11.14.6 12.0 -8.6 57.7 10.4 13.721.5 2.6 17.1 INGA.AS
Inpost Ord Shs7.62.6 8.0 -5.1 59.6 6.8 9.114.4 1.6 10.1 INPST.AS
Intel Corporation Ord Shs25.9-7.0 26.5 -2.4 49.3 23.4 29.649.3 3.7 4.8 INTC.F
Intercontinental Exchange Europe Brent Crude Electronic Energy Future76.75.1 83.3 -8.7 44.6 73.4 93.3150.1 16.6 17.3 LCOc1
Intercontinental Exchange Europe Brent Crude Electronic Energy Future73.83.9 79.4 -7.7 48.0 72.6 86.2146.4 12.4 15.3 LCOc11
International Business Machines Ord Shs115.0-0.9 129.8 -12.9 42.6 112.8 146.8227.8 31.8 25.8 IBM.F
Invesco Nasdaq Biotech UCITS ETF Acc38.1-0.8 40.7 -6.8 40.9 38.1 43.376.2 5.2 13.5 SBIO.AS
Invesco Physical Gold ETC174.3-1.9 167.5 3.9 58.8 159.6 175.5333.9 1.2 -7.7 SGLD.AS
Invesco S&P 500 UCITS ETF Acc713.00.8 715.6 -0.4 49.8 681.7 749.61394.7 36.6 0.7 SPXS.AS
iShares Aggregate Bond ESG UCITS ETF EUR (Dist)105.1-0.8 105.6 -0.5 51.1 102.9 108.4208.0 3.3 1.0 IEAG.AS
iShares Corp Bond ESG UCITS ETF EUR Dist4.50.6 4.5 -0.5 54.4 4.5 4.69.0 0.1 0.9 SUOE.L
iShares Corp Bond ESG UCITS ETF EUR Dist4.50.6 4.5 -0.4 54.6 4.5 4.69.0 0.1 0.8 SUOE.MI
iShares Corp Bond Large Cap UCITS ETF EUR Dist118.60.4 119.6 -0.9 53.1 117.2 122.1235.7 3.5 1.8 IBCX.AS
iShares Covered Bond UCITS ETF EUR (Dist)135.3-0.9 135.9 -0.4 50.8 133.2 138.5268.5 3.2 0.8 IUS6.AS
iShares Govt Bond 0-1yr UCITS ETF EUR D96.5-0.1 96.2 0.3 67.5 95.9 96.5192.4 -0.0 -0.6 IBGE.AS
iShares Govt Bond 10-15yr UCITS ETF EUR (Dist)148.0-1.1 149.2 -0.8 50.4 142.2 156.1290.2 8.1 1.6 IBGZ.AS
iShares Govt Bond 1-3yr UCITS ETF EUR Dist137.6-0.3 137.2 0.3 53.1 136.3 138.1273.9 0.5 -0.6 IBGS.AS
iShares Govt Bond 3-5yr UCITS ETF EUR (Dist)157.1-0.9 156.9 0.1 49.9 154.4 159.5311.4 2.4 -0.2 IBGX.AS
iShares Govt Bond 5-7yr UCITS ETF EUR (Dist)141.2-0.9 141.3 -0.1 50.5 137.8 144.8278.9 3.7 0.2 IBGY.AS
iShares Govt Bond 5-7yr UCITS ETF EUR (Dist)140.9-1.3 141.2 -0.2 50.0 137.7 144.6278.6 3.7 0.3 EUN9.F
iShares Govt Bond 7-10yr UCITS ETF EUR (Dist)184.7-1.5 185.4 -0.4 50.6 179.1 191.7363.8 7.0 0.7 IBGM.AS
iShares HighYield CorpBond ESG UCITS ETF EUR Acc4.71.2 4.7 0.3 63.1 4.6 4.99.4 0.1 -0.5 EHYA.AS
iShares HighYield CorpBond ESG UCITS ETF EUR Dis4.30.9 4.4 -0.2 58.5 4.2 4.58.6 0.1 0.4 EHYD.AS
iShares Inflation Linked Govt Bd UCITS ETF EUR A220.6-0.1 221.5 -0.4 57.1 214.9 228.2435.5 7.6 0.8 IBCI.AS
iShares Ultrashort Bond UCITS ETF EUR (Dist)99.90.2 99.6 0.3 76.3 99.2 100.1199.1 0.2 -0.6 ERNE.AS
iShares $ Corp Bd Int Rate Hgd UCITS ETF USD Dist88.9-0.7 91.0 -2.5 34.3 88.5 93.5177.4 4.7 4.9 LQDG.AS
iShares $ Corp Bond ESG UCITS ETF USD Acc4.50.2 4.5 0.8 61.3 4.4 4.68.9 0.1 -1.6 SUOA.AS
iShares $ Corp Bond ESG UCITS ETF USD Dis4.30.2 4.3 0.8 58.5 4.1 4.48.4 0.1 -1.6 SUOU.AS
iShares $ Corp Bond UCITS ETF USD Dist94.5-1.4 96.4 -2.0 38.3 93.8 99.1188.3 4.6 4.1 LQDE.AS
iShares $ Development Bank Bonds UCITS ETF USD Acc4.9-0.2 4.8 1.0 59.2 4.7 4.99.6 0.0 -2.1 DDBB.AS
iShares $ High Yield Corp Bd ESG UCITS ETF USD Acc4.7-0.7 4.7 -1.8 37.7 4.7 4.89.3 0.2 3.5 DHYE.AS
iShares $ High Yield Corp Bd ESG UCITS ETF USD Dis4.40.5 4.4 -0.7 52.9 4.3 4.58.7 0.1 1.5 DHYD.AS
iShares $ Short Dur Corp Bd UCITS ETF USD Dist89.6-1.2 90.9 -1.5 21.8 88.7 93.1178.3 3.6 3.1 IGSD.AS
iShares $ Sht Duration HY Crp Bd UCITS ETF USD D78.5-0.8 80.2 -2.2 30.0 77.3 83.2155.8 4.7 4.4 SDHG.AS
iShares $ TIPS UCITS ETF USD (Acc)214.5-1.5 215.1 -0.3 36.0 210.6 219.6425.0 5.2 0.6 ITPS.AS
iShares $ Treasury Bd 1-3yr UCITS ETF USD Dist117.8-1.7 119.6 -1.6 23.2 116.9 122.4234.6 4.6 3.2 IBTS.AS
iShares $ Treasury Bd 7-10y UCITS ETF USD Dist166.7-2.6 167.6 -0.6 35.0 163.4 171.8330.1 5.1 1.1 ISTB.AS
