Scan-Amsterdam


Scan Euronext Amsterdam

Instrument NameClose1 dag%MAV 4 wk%AFW MAVRSIBBBotBBTopRisc €Poten €P-R in %Symbol
Aalberts Ord Shs43.53.8 41.9 3.7 62.1 34.749.178.2 5.6 -7.4 AALB.AS
Abn Amro Bank Ord Shs14.95.6 14.1 5.1 69.2 10.817.525.7 2.6 -10.3 ABNd.AS
Accsys Technologies Ord Shs0.7-5.4 0.8 -11.1 47.2 0.6 1.01.4 0.3 22.2 ACCS.AS
Acomo Ord Shs21.33.4 19.9 6.3 64.2 18.4 21.439.7 0.2 -12.5 ARBN.AS
Adyen Ord Shs1426.43.0 1406.2 1.4 53.1 1217.1 1595.42643.5 169.0 -2.8 ADYEN.AS
Aegon Ord Shs4.02.9 4.8 -18.9 46.7 4.1 5.48.1 1.4 37.7 AEGN.AS
Afc Ajax Ord Shs11.0-3.5 11.3 -2.5 38.6 10.7 11.921.7 0.9 5.0 AJAX.AS
Akzo Nobel Ord Shs68.73.2 67.9 1.2 61.2 62.8 73.1131.5 4.3 -2.4 AKZO.AS
Alfen Ord Shs74.93.7 82.9 -10.7 40.2 69.2 96.5144.1 21.7 21.4 ALFEN.AS
Allfunds Group Ord Shs6.1-2.0 7.3 -19.8 42.5 6.0 8.612.0 2.5 39.6 ALLFG.AS
Alumexx Ord Shs0.75.1 0.7 -2.3 42.2 0.6 0.71.3 0.1 4.6 PHLX.AS
AMG Advanced Metallurgical Group Ord Shs34.53.3 36.1 -4.6 61.2 32.7 39.467.2 4.9 9.2 AMG.AS
Amundi Global Infrastructure - UCITS ETF (C)67.3-0.8 67.3 0.1 60.7 64.0 70.6131.3 3.2 -0.2 GINF.AS
Amundi Idx MSCI NthAmrca ESG Brd CTB UCITS ETFDR C106.90.6 106.4 0.5 58.6 101.5 111.3208.4 4.3 -1.0 NRAM.AS
Amundi Index Breakeven Inflation USD 10Y ETF DR A54.6-0.7 55.1 -1.0 36.7 53.4 56.9108.1 2.2 1.9 BINFU.AS
Amundi Index FTSE EPRA Nareit Global UCITS ETF DR59.5-3.1 63.4 -6.6 51.0 59.2 67.7118.7 8.2 13.3 EPRA.AS
Amundi Index Global Agg 500m-UCITS ETF DR A51.90.3 51.4 1.0 62.5 49.8 53.0101.6 1.1 -1.9 AMGAGG.AS
Amundi Index JP Morgan GBI Gbl Govies UCITS ETF DR50.70.2 50.1 1.2 60.7 48.6 51.799.3 0.9 -2.5 GGOVI.AS
Amundi Index MSCI Emerging Markets-UCTS ETF DR (C)61.10.7 62.2 -1.9 58.8 57.6 66.9118.7 5.8 3.7 AEME.AS
Amundi Index Msci Europe Esg Broad Ctb - Ucits Etf Dr - Eur (C)299.41.2 294.6 1.6 77.9 274.0 315.2573.4 15.8 -3.2 CEU.AS
Amundi Index MSCI Europe UCITS ETF DR - (C)83.71.2 82.2 1.8 79.2 76.0 88.4159.7 4.7 -3.6 CEU2.AS
Amundi Index MSCI Japan SRI PAB UCITS ETF DR A6091.32.4 7749.3 -27.2 9.6 -2491.9 17990.53599.4 11899.2 54.4 JPX4.AS
Amundi Index Msci Usa Sri Pab - Ucits Etf Dr (C)92.40.8 91.0 1.4 59.4 86.3 95.8178.7 3.4 -2.9 USRI.AS
Amundi Index MSCI World UCITS ETF DR - (C)96.30.8 95.4 0.9 63.9 90.8 100.0187.2 3.7 -1.9 MWRD.AS
AMUNDI MSCI Japan UCITS ETF Dist7773.40.1 7783.8 -0.1 56.4 7406.2 8161.315179.6 387.9 0.3 NADAG.AS
Amundi MSCI USA Minimum Vol Factor - UCITS ETF (C)78.01.0 79.6 -2.0 57.4 76.8 82.4154.8 4.4 3.9 MIVU.AS
Amundi Physical Gold ETC77.4-0.8 73.4 5.2 70.5 68.4 78.4145.8 0.9 -10.5 AMGOLD.AS
Amundi S&P 500 ESG UCITS ETF Acc112.11.2 110.4 1.6 60.5 105.3 115.5217.4 3.3 -3.1 S500.AS
Amundi S&P 500 UCITS ETF- USD (C)71.2-0.3 71.4 -0.3 49.6 68.0 74.8139.2 3.6 0.6 500U.AS
Amundi Smart City - UCITS ETF EUR Cap58.40.2 57.2 2.1 65.7 52.4 62.0110.8 3.6 -4.2 SCITY.AS
Amundi Smart Factory - UCITS ETF EUR Cap69.11.3 64.9 6.0 64.7 57.2 72.7126.3 3.6 -12.0 SFTRY.AS
Amundi Stoxx Global Artificial Int UCITS ETF C80.82.2 79.1 2.2 64.1 72.7 85.5153.5 4.6 -4.4 GOAI.AS
Aperam Ord Shs33.63.4 32.9 1.9 61.2 26.5 39.460.0 5.8 -3.9 APAM.AS
Arcadis Ord Shs37.92.8 38.9 -2.5 57.8 35.4 42.473.3 4.4 4.9 ARDS.AS
ArcelorMittal Ord Shs26.35.0 26.9 -2.3 57.8 23.4 30.349.6 4.1 4.7 MT.AS
Arcona Property Fund Ord Shs5.5-0.2 5.8 -6.0 27.3 5.4 6.210.9 0.7 12.1 ARCPF.AS
ASM International Ord Shs328.11.6 288.8 12.0 64.0 223.3 354.3551.3 26.2 -23.9 ASMI.AS
ASML Holding Ord Shs600.80.8 579.1 3.6 63.5 513.2 644.91114.0 44.1 -7.2 ASML.AS
ASR Nederland Ord Shs37.64.0 42.6 -13.3 45.1 38.4 46.875.9 9.2 26.7 ASRNL.AS
Avantium Ord Shs4.0-1.8 4.1 -2.5 59.2 3.3 4.97.3 0.9 5.1 AVTX.AS
B&S Group Ord Shs3.71.8 4.8 -29.3 39.9 3.7 5.97.4 2.2 58.6 BSGR.AS
BAM Groep Koninklijke Ord Shs2.21.4 2.3 -3.8 42.3 2.0 2.64.2 0.4 7.7 BAMN.AS
Basic-Fit Ord Shs36.31.6 29.3 19.3 57.5 20.9 37.757.1 1.4 -38.5 BFIT.AS
Be Semiconductor Industries Ord Shs77.11.9 65.9 14.4 74.0 53.9 78.0130.9 1.0 -28.9 BESI.AS
Beter Bed Holding Ord Shs3.01.7 3.0 0.6 49.6 2.7 3.35.8 0.3 -1.3 BETR.AS
BNPP Easy Engy&Metals Enhcd Roll UCITS ETF EUR C13.6-0.4 14.8 -8.3 36.4 13.2 16.426.8 2.7 16.7 GSDE.AS
Boussard & Gavaudan Holding EUR21.8-2.7 22.2 -2.0 43.6 21.8 22.743.6 0.9 3.9 BGHL.AS
Brunel International Ord Shs12.41.0 10.6 14.8 83.6 8.4 12.820.8 0.4 -29.5 BRUN.AS
Cm.com Ord Shs8.8-0.2 11.7 -33.4 45.7 8.0 15.416.8 6.6 66.8 CMCOM.AS
Corbion NV Ord Shs30.40.7 33.0 -8.4 57.7 28.1 37.958.5 7.5 16.7 CORB.AS
CTAC Ord Shs3.88.0 3.4 9.1 62.3 3.2 3.67.0 -0.1 -18.1 CTAN.AS
Ctp Nv Ord Shs12.0-1.3 12.0 0.4 56.9 9.6 14.321.6 2.3 -0.9 CTPNV.AS
Dgb Group Ord Shs0.81.4 0.9 -18.4 33.2 0.7 1.11.4 0.3 36.8 DGB.AS
Easy2pay Ord Shs1.1-10.3 1.6 -36.8 16.5 1.2 1.92.4 0.8 73.5 EAS2P.AS
Envipco Holding Ord Shs3.03.5 3.1 -3.6 59.6 2.6 3.65.6 0.6 7.2 ENVI.AS
ETFS 3x Long JPY Short EUR12.8-1.7 13.1 -3.1 46.5 11.9 14.424.7 1.6 6.1 EJP3.AS
ETFS 3x Long USD Short EUR92.1-2.9 95.1 -3.2 27.5 87.1 103.1179.2 11.0 6.5 EUS3.AS
ETFS 3x Short JPY Long EUR36.81.7 36.4 1.0 50.9 33.2 39.670.0 2.8 -2.0 JPE3.AS
ETFS 3x Short USD Long EUR7.43.8 7.2 2.7 68.1 6.7 7.814.1 0.4 -5.4 USE3.AS
ETFS Long JPY Short EUR35.5-0.5 35.7 -0.6 46.6 34.7 36.770.3 1.2 1.2 EUJP.AS
ETFS Short JPY Long EUR43.00.6 42.7 0.6 52.2 41.5 43.984.6 0.9 -1.2 JPEU.AS
Eurocastle Investments Ltd7.60.7 8.0 -5.8 38.4 6.9 9.014.5 1.5 11.6 ECT.AS
Eurocommercial Properties Ord Shs22.2-1.1 22.9 -3.5 56.7 22.1 23.844.3 1.6 7.1 ECMPA.AS
Fastned Dutch Certificates33.40.5 36.4 -9.0 56.7 31.0 41.864.3 8.5 18.1 FASTN.AS
FinEx Gold ETF USD1.21.3 1.2 5.7 61.4 1.1 1.22.3 -0.0 -11.4 FXGD.AS
First Trust Cloud Computing UCITS ETF A USD25.00.5 24.4 2.1 45.9 22.0 26.947.0 1.9 -4.1 SKYU.AS
First Trust Dow Jones Internet UCITS ETF A USD18.2-0.7 17.4 4.6 49.8 15.5 19.333.7 1.0 -9.2 FDN.AS
First Trust Eurozone AlphaDex UCITS ETF A EUR35.03.4 34.9 0.2 65.9 32.1 37.767.1 2.7 -0.3 FEUZ.AS
First Trust FactorFX UCITS ETF C EUR Hgd18.10.7 17.6 2.8 64.1 17.1 18.135.1 0.0 -5.5 FXEU.AS
First Trust Low Duration Gl Gov Bd UCITS ETF C EUR17.0-0.2 16.9 0.6 56.3 16.7 17.133.7 0.1 -1.2 FSOV.AS
Flow Traders Ord Shs25.96.2 23.1 11.0 71.1 21.0 25.146.9 -0.8 -21.9 FLOW.AS
Forfarmers Ord Shs3.2-0.5 3.0 5.3 67.9 2.6 3.45.8 0.2 -10.7 FFARM.AS
Fugro Ord Shs11.22.8 12.5 -12.3 51.7 10.0 15.021.2 3.9 24.6 FUGR.AS
Galapagos Ord Shs34.9-4.7 38.5 -10.3 37.2 33.1 44.068.0 9.1 20.7 GLPG.AS
HAL Trust Ord Shs124.82.8 124.3 0.4 63.2 119.5 129.0244.3 4.2 -0.8 HLAN.AS
Heijmans Ord Shs12.41.3 11.3 8.9 66.1 9.5 13.121.9 0.7 -17.9 HEIJ.AS
Heineken Holding Ord Shs82.82.7 76.0 8.2 67.5 68.1 83.8150.8 1.1 -16.4 HEIO.AS
Heineken Ord Shs97.92.9 92.1 5.9 58.5 84.6 99.7182.5 1.8 -11.7 HEIN.AS
Holland Colours Ord Shs117.5-2.1 123.8 -5.3 46.5 113.0 134.5230.5 17.0 10.7 HOLCO.AS
Hydratec Industries Ord Shs89.55.3 77.1 13.8 81.4 68.2 86.1157.7 -3.4 -27.7 HYDRA.AS
Iex Group Ord Shs1.70.0 1.7 1.9 56.8 1.6 1.83.3 0.1 -3.8 IEX.AS
IMCD Ord Shs147.12.0 144.4 1.8 59.5 133.3 155.5280.4 8.4 -3.7 IMCD.AS
ING Groep Ord Shs11.14.6 12.0 -8.6 57.7 10.4 13.721.5 2.6 17.1 INGA.AS
Inpost Ord Shs7.62.6 8.0 -5.1 59.6 6.8 9.114.4 1.6 10.1 INPST.AS
Invesco Nasdaq Biotech UCITS ETF Acc38.1-0.8 40.7 -6.8 40.9 38.1 43.376.2 5.2 13.5 SBIO.AS
Invesco Physical Gold ETC174.3-1.9 167.5 3.9 58.8 159.6 175.5333.9 1.2 -7.7 SGLD.AS
Invesco S&P 500 UCITS ETF Acc713.00.8 715.6 -0.4 49.8 681.7 749.61394.7 36.6 0.7 SPXS.AS
iShares Aggregate Bond ESG UCITS ETF EUR (Dist)105.1-0.8 105.6 -0.5 51.1 102.9 108.4208.0 3.3 1.0 IEAG.AS
iShares Corp Bond Large Cap UCITS ETF EUR Dist118.60.4 119.6 -0.9 53.1 117.2 122.1235.7 3.5 1.8 IBCX.AS
iShares Covered Bond UCITS ETF EUR (Dist)135.3-0.9 135.9 -0.4 50.8 133.2 138.5268.5 3.2 0.8 IUS6.AS
iShares Govt Bond 0-1yr UCITS ETF EUR D96.5-0.1 96.2 0.3 67.5 95.9 96.5192.4 -0.0 -0.6 IBGE.AS
iShares Govt Bond 10-15yr UCITS ETF EUR (Dist)148.0-1.1 149.2 -0.8 50.4 142.2 156.1290.2 8.1 1.6 IBGZ.AS
iShares Govt Bond 1-3yr UCITS ETF EUR Dist137.6-0.3 137.2 0.3 53.1 136.3 138.1273.9 0.5 -0.6 IBGS.AS
iShares Govt Bond 3-5yr UCITS ETF EUR (Dist)157.1-0.9 156.9 0.1 49.9 154.4 159.5311.4 2.4 -0.2 IBGX.AS
iShares Govt Bond 5-7yr UCITS ETF EUR (Dist)141.2-0.9 141.3 -0.1 50.5 137.8 144.8278.9 3.7 0.2 IBGY.AS
iShares Govt Bond 7-10yr UCITS ETF EUR (Dist)184.7-1.5 185.4 -0.4 50.6 179.1 191.7363.8 7.0 0.7 IBGM.AS
iShares HighYield CorpBond ESG UCITS ETF EUR Acc4.71.2 4.7 0.3 63.1 4.6 4.99.4 0.1 -0.5 EHYA.AS
iShares HighYield CorpBond ESG UCITS ETF EUR Dis4.30.9 4.4 -0.2 58.5 4.2 4.58.6 0.1 0.4 EHYD.AS
iShares Inflation Linked Govt Bd UCITS ETF EUR A220.6-0.1 221.5 -0.4 57.1 214.9 228.2435.5 7.6 0.8 IBCI.AS
iShares Ultrashort Bond UCITS ETF EUR (Dist)99.90.2 99.6 0.3 76.3 99.2 100.1199.1 0.2 -0.6 ERNE.AS
iShares $ Corp Bd Int Rate Hgd UCITS ETF USD Dist88.9-0.7 91.0 -2.5 34.3 88.5 93.5177.4 4.7 4.9 LQDG.AS
iShares $ Corp Bond ESG UCITS ETF USD Acc4.50.2 4.5 0.8 61.3 4.4 4.68.9 0.1 -1.6 SUOA.AS
iShares $ Corp Bond ESG UCITS ETF USD Dis4.30.2 4.3 0.8 58.5 4.1 4.48.4 0.1 -1.6 SUOU.AS
iShares $ Corp Bond UCITS ETF USD Dist94.5-1.4 96.4 -2.0 38.3 93.8 99.1188.3 4.6 4.1 LQDE.AS
iShares $ Development Bank Bonds UCITS ETF USD Acc4.9-0.2 4.8 1.0 59.2 4.7 4.99.6 0.0 -2.1 DDBB.AS
iShares $ High Yield Corp Bd ESG UCITS ETF USD Acc4.7-0.7 4.7 -1.8 37.7 4.7 4.89.3 0.2 3.5 DHYE.AS
iShares $ High Yield Corp Bd ESG UCITS ETF USD Dis4.40.5 4.4 -0.7 52.9 4.3 4.58.7 0.1 1.5 DHYD.AS
iShares $ Short Dur Corp Bd UCITS ETF USD Dist89.6-1.2 90.9 -1.5 21.8 88.7 93.1178.3 3.6 3.1 IGSD.AS
iShares $ Sht Duration HY Crp Bd UCITS ETF USD D78.5-0.8 80.2 -2.2 30.0 77.3 83.2155.8 4.7 4.4 SDHG.AS
iShares $ TIPS UCITS ETF USD (Acc)214.5-1.5 215.1 -0.3 36.0 210.6 219.6425.0 5.2 0.6 ITPS.AS
iShares $ Treasury Bd 1-3yr UCITS ETF USD Dist117.8-1.7 119.6 -1.6 23.2 116.9 122.4234.6 4.6 3.2 IBTS.AS
iShares $ Treasury Bd 7-10y UCITS ETF USD Dist166.7-2.6 167.6 -0.6 35.0 163.4 171.8330.1 5.1 1.1 ISTB.AS
iShares $ Treasury Bond 3-7yr UCITS ETF GBP Hgd D4.6-0.0 4.6 -0.1 53.2 4.5 4.79.1 0.1 0.1 CBUG.AS
iShares $ Treasury Bond 3-7yr UCITS ETF USD A118.5-1.9 119.0 -0.5 31.9 116.7 121.4235.2 2.9 0.9 CU71.AS
iShares $ Treasury Bond UCITS ETF USD Dist4.4-1.1 4.4 -0.2 52.6 4.3 4.58.7 0.1 0.4 GOVT.AS
iShares $ Ultrashort Bond ESG UCITS ETF USD Dis5.00.1 5.0 0.4 59.9 5.0 5.110.0 0.0 -0.7 UEDD.AS
iShares $ Ultrashort Bond UCITS ETF USD Dist93.0-1.2 94.1 -1.1 26.7 91.2 96.9184.2 3.9 2.2 ERND.AS
iShares AEX UCITS ETF EUR (Acc)6.93.0 6.8 1.8 63.9 6.3 7.213.2 0.3 -3.6 IAEAU.AS
iShares AEX UCITS ETF EUR (Dist)73.82.8 73.0 1.2 62.3 68.6 77.3142.4 3.5 -2.4 IAEX.AS
iShares Asia Pacific Dividend UCITS ETF USD (Dist)19.2-0.2 19.9 -3.7 50.6 18.9 21.038.1 1.8 7.3 IAPD.AS
iShares Asia Property Yield UCITS ETF USD Dist20.2-1.8 21.2 -4.9 38.5 20.4 22.040.7 1.8 9.8 IASP.AS
iShares BRIC 50 UCITS ETF USD (Dist)18.4-0.7 19.3 -5.1 47.4 16.8 21.935.2 3.5 10.3 BRIC.AS
iShares China CNY Bond UCITS ETF USD (Acc)5.60.2 5.5 1.2 62.5 5.3 5.710.9 0.1 -2.5 CYBA.AS
iShares China CNY Bond UCITS ETF USD (Dist)5.30.3 5.2 0.9 58.4 5.1 5.410.3 0.1 -1.9 CNYB.AS
iShares China CNY Bond UCITS ETF USD Hedged (Dist)5.00.2 5.0 0.8 55.9 4.9 5.010.0 0.0 -1.6 CYBU.AS
iShares China Large Cap UCITS ETF USD (Dist)75.01.7 77.6 -3.4 50.1 67.4 87.8142.4 12.8 6.9 FXC.AS
iShares Core Corp Bond UCITS ETF EUR D114.90.5 115.6 -0.6 54.4 113.5 117.8228.4 2.9 1.3 IEAC.AS
iShares Core Govt Bond UCITS ETF EUR D108.2-1.2 108.7 -0.5 49.9 105.2 112.2213.4 4.0 1.0 SEGA.AS
iShares Core EURO STOXX 50 UCITS ETF EUR (Acc)147.23.4 141.9 3.6 69.7 130.2 153.6277.4 6.4 -7.2 CS51.AS
iShares Core EURO STOXX 50 UCITS ETF EUR Dist42.63.4 41.3 3.2 69.7 38.0 44.680.6 1.9 -6.3 EUE.AS
iShares Core FTSE 100 UCITS ETF GBP Dist8.42.5 8.5 -1.4 58.9 8.1 8.916.5 0.5 2.7 ISF.AS
iShares Core Gl Aggregate Bd UCITS ETF USD Hgd Dis4.3-0.3 4.3 0.3 55.5 4.3 4.48.6 0.1 -0.6 AGUG.AS
iShares Core MSCI EM IMI UCITS ETF USD Acc26.80.7 27.6 -2.7 50.5 26.1 29.152.9 2.2 5.4 EMIM.AS
iShares Core MSCI EMU UCITS ETF EUR (Acc)146.63.4 143.1 2.4 68.8 131.7 154.5278.3 7.9 -4.8 CEU1.AS
iShares Core MSCI EMU UCITS ETF GBP Hedged (Dist)5.90.5 5.8 1.9 77.3 5.3 6.211.2 0.3 -3.7 CEMP.AS
iShares Core MSCI EMU UCITS ETF USD Hedged (Acc)7.03.1 6.8 2.9 69.3 6.3 7.413.3 0.4 -5.8 CEUU.AS
iShares Core MSCI Europe UCITS ETF EUR (Acc)65.72.6 65.1 0.9 66.2 61.3 68.9127.1 3.2 -1.8 IMEA.AS
iShares Core MSCI Europe UCITS ETF EUR Dist27.92.5 27.7 0.7 65.7 26.2 29.354.1 1.3 -1.5 IMEU.AS
iShares Core MSCI Japan IMI UCITS ETF EUR Hgd Acc6.40.9 6.3 0.6 58.8 6.0 6.612.4 0.3 -1.3 SJPE.AS
iShares Core MSCI Japan IMI UCITS ETF USD Acc41.10.3 41.2 -0.2 55.7 39.8 42.680.9 1.5 0.5 ISIJPA.AS
iShares Core MSCI Japan IMI UCITS ETF USD Dist5.11.1 5.1 0.6 66.7 4.9 5.310.0 0.2 -1.2 SJPD.AS
iShares Core MSCI Pacific ex-Japan UCITS ETF USD A151.70.4 157.1 -3.6 53.8 148.6 165.6300.2 13.9 7.1 CPJ1.AS
iShares Core MSCI World UCITS ETF USD (Acc)71.11.0 71.5 -0.6 52.9 68.3 74.6139.4 3.5 1.2 IWDA.AS
iShares Core S&P 500 UCITS ETF GBP Hedged (Dist)6.80.6 6.8 0.1 57.8 6.5 7.113.3 0.3 -0.2 GSPX.AS
iShares Core S&P 500 UCITS ETF USD (Acc)384.80.8 386.9 -0.5 49.3 368.1 405.7752.8 20.9 1.1 CSP1.AS
iShares Core S&P 500 UCITS ETF USD (Dist)36.90.8 37.2 -0.9 48.4 35.4 39.172.3 2.2 1.8 IUSA.AS
iShares Diversified Commodity Swap (DE)26.50.6 28.2 -6.2 41.1 26.2 30.252.8 3.6 12.5 DJCOMEX.AS
iShares Dvlp Mrkts Prop Yld UCITS ETF USD Dist19.8-2.0 21.5 -8.5 38.9 20.0 22.939.8 3.1 17.1 IWDP.AS
iShares Edge MSCI Eu Min Vol ESG UCITS ETF USD H A117.20.2 115.7 1.3 72.5 109.6 121.8226.8 4.6 -2.6 MVLD.AS
iShares Edge MSCI USA Min Vol ESG UCITS ETF USD A6.3-0.0 6.4 -1.8 58.9 6.3 6.612.6 0.3 3.5 MVEA.AS
iShares Edge MSCI Wld Min Vol ESG UCITS ETF USD A6.01.7 6.0 -0.3 62.4 5.8 6.211.8 0.2 0.6 MVEW.AS
iShares Euro Dividend UCITS ETF EUR Dist16.91.8 18.0 -6.8 53.5 16.7 19.333.6 2.4 13.6 IDVY.AS
iShares Euro Govt Bond 3-7yr UCITS ETF EUR (Acc)122.6-0.9 122.5 0.1 50.4 120.1 124.9242.6 2.3 -0.1 CE71.AS
iShares EURO STOXX Mid UCITS ETF EUR (Dist)62.30.4 62.4 -0.2 66.6 57.9 66.9120.1 4.7 0.5 DJMC.AS
iShares EURO STOXX Small UCITS ETF EUR (Dist)42.02.1 41.9 0.1 65.1 38.6 45.280.6 3.3 -0.2 DJSC.AS
iShares Euro Total Mrkt Grwth Lrg UCITS ETF EUR D51.13.0 48.8 4.5 68.4 44.9 52.796.1 1.6 -9.0 IDJG.AS
iShares European Property Yield UCITS ETF EUR D24.0-3.6 27.2 -13.5 45.8 24.2 30.248.2 6.2 27.1 IPRP.AS
iShares France Govt Bond UCITS ETF EUR (Dist)129.1-1.7 130.1 -0.8 48.7 125.7 134.4254.8 5.4 1.6 IFRB.AS
iShares Global Govt Bond UCITS ETF EUR Hedged Dist4.2-0.9 4.2 0.2 51.0 4.1 4.38.3 0.1 -0.4 IGLE.AS
iShares Global Govt Bond UCITS ETF USD Hedged Acc4.7-0.6 4.6 0.6 54.2 4.6 4.79.2 0.1 -1.3 SGLU.AS
iShares Global Infrastructure UCITS ETF USD (Dist)27.3-1.9 29.0 -6.3 35.8 27.4 30.754.7 3.4 12.7 INFR.AS
iShares Govt Bond 15-30yr UCITS ETF EUR (Dist)180.0-3.0 184.5 -2.5 48.3 171.0 198.0351.0 18.0 5.0 IBGL.AS
iShares JPM ESG $ EM Bond UCITS ETF USD Acc4.5-0.6 4.6 -1.3 47.6 4.5 4.79.0 0.2 2.6 ISEMSA.AS
iShares Listed Private Equity UCITS ETF USD D21.52.7 22.8 -5.7 48.9 20.6 24.942.1 3.4 11.4 IPRV.AS
iShares MSCI AC Far East ex-Jpn UCITS ETF USD A5.40.5 5.4 -0.6 53.8 4.7 6.210.1 0.8 1.2 IFFI.AS
iShares MSCI AC Far East ex-Jpn UCITS ETF USD D46.00.6 46.9 -1.8 53.5 43.1 50.789.1 4.6 3.7 IFFF.AS
iShares MSCI Brazil UCITS ETF USD (Dist)19.4-2.2 21.5 -10.7 42.2 19.8 23.239.2 3.8 21.3 IBZL.AS
iShares MSCI Canada UCITS ETF USD (Acc)149.41.0 156.0 -4.5 45.4 146.1 166.0295.5 16.6 8.9 CCAU.AS
iShares MSCI China UCITS ETF USD Acc4.52.1 4.6 -1.9 55.3 3.8 5.38.3 0.8 3.9 ICHN.AS
iShares MSCI China UCITS ETF USD Dist4.11.6 4.2 -2.5 55.1 3.5 4.87.6 0.7 5.1 ICHD.AS
iShares MSCI EM Latin America UCITS ETF USD D13.10.1 13.9 -5.7 44.6 13.0 14.826.1 1.7 11.4 LTAM.AS
iShares MSCI EM SRI UCITS ETF USD (Dist)4.93.3 5.1 -3.1 54.3 4.7 5.49.6 0.5 6.2 SEMD.AS
iShares MSCI EM UCITS ETF USD (Acc)31.10.9 32.0 -2.9 50.1 30.2 33.861.2 2.7 5.8 IEAM.AS
iShares MSCI EM UCITS ETF USD (Dist)34.70.7 35.9 -3.3 49.9 33.8 38.068.5 3.2 6.5 IEEM.AS
iShares MSCI EMU SRI UCITS ETF EUR Acc6.42.8 6.2 2.0 66.0 5.8 6.712.1 0.3 -3.9 SMUA.AS
iShares MSCI EMU SRI UCITS ETF EUR Dist5.92.3 5.8 1.5 68.5 5.4 6.311.4 0.3 -3.1 SMDU.AS
iShares MSCI Europe ex-UK UCITS ETF EUR (Dist)38.62.7 38.1 1.1 66.4 35.8 40.574.4 1.9 -2.2 IEUX.AS
iShares MSCI Europe SRI UCITS ETF EUR (Acc)59.02.3 58.0 1.6 67.3 54.8 61.2113.7 2.3 -3.2 IUSK.AS
iShares MSCI Europe SRI UCITS ETF EUR (Dist)6.72.5 6.6 1.7 67.1 6.2 6.912.9 0.2 -3.3 ISED.AS
iShares MSCI Europe SRI UCITS ETF USD (Acc)109.83.6 106.5 3.0 75.1 98.6 114.3208.5 4.5 -6.1 IDSE.AS
iShares MSCI Japan EUR Hedged UCITS ETF (Acc)60.12.1 59.7 0.6 57.5 56.8 62.7116.9 2.6 -1.2 IJPE.AS
iShares MSCI Japan SRI UCITS ETF USD (Dist)5.30.5 5.3 0.9 65.3 5.0 5.610.4 0.2 -1.8 SUJD.AS
iShares MSCI Japan UCITS ETF USD (Acc)147.4-0.2 147.6 -0.1 57.1 142.5 152.7289.9 5.3 0.2 CSJP.AS
iShares MSCI Japan UCITS ETF USD (Dist)13.20.1 13.3 -0.6 54.9 12.9 13.726.1 0.5 1.3 IJPN.AS
iShares MSCI Korea UCITS ETF USD (Dist)38.1-0.5 39.2 -2.7 58.8 36.3 42.074.5 3.9 5.4 IKOR.AS
iShares MSCI Mexico Capped UCITS ETF USD (Acc)133.91.5 131.9 1.5 58.3 118.6 145.2252.4 11.3 -3.0 CMXC0.AS
iShares MSCI North America UCITS ETF USD (Dist)68.61.0 69.4 -1.1 47.8 65.8 72.9134.4 4.3 2.2 INAA.AS
iShares MSCI Taiwan UCITS ETF USD (Dist)62.81.8 60.5 3.6 60.9 56.1 65.0118.9 2.2 -7.2 ITWN.AS
iShares MSCI Turkey UCITS ETF USD (Dist)16.7-3.3 16.8 -0.9 60.6 15.0 18.631.7 2.0 1.9 ITKY.AS
iShares MSCI USA SRI UCITS ETF USD (Dist)8.22.1 8.2 0.4 58.8 7.8 8.616.0 0.4 -0.8 ISSRIL.AS
iShares MSCI USA UCITS ETF USD (Acc)369.2-0.3 370.4 -0.3 48.9 352.0 388.9721.2 19.7 0.7 CSUS.AS
iShares MSCI Wld Cnsmr Dscrtnr Sctr UCITS ETF USDD6.31.7 6.0 3.7 57.0 5.5 6.611.8 0.3 -7.5 WCDS.AS
iShares MSCI Wld Cnsmr Staples Sctr UCITS ETF USDD5.60.5 5.6 -0.1 63.8 5.4 5.811.0 0.2 0.2 WCSS.AS
iShares MSCI Wld Hlth Care Sctr ESG UCITS ETF USDD6.80.8 7.0 -2.6 62.5 6.7 7.313.5 0.5 5.3 WHCS.AS
iShares MSCI Wld Info Tech Sctr ESG UCITS ETF USDD8.11.4 7.5 7.5 63.1 6.7 8.314.8 0.2 -15.0 WITS.AS
iShares MSCI World Energy Sector UCITS ETF USD D6.34.9 6.8 -6.7 54.3 6.2 7.312.6 1.0 13.5 WENS.AS
iShares MSCI World EUR Hedged UCITS ETF (Acc)66.62.1 66.3 0.4 59.6 63.4 69.2130.0 2.6 -0.8 IWDE.AS
iShares MSCI World Quality Div ESG UCITS ETF USD A6.82.5 6.7 1.0 67.5 6.5 7.013.3 0.2 -2.0 WQDA.AS
iShares MSCI World SRI UCITS ETF USD Hedged (Dist)5.91.1 5.8 1.5 63.9 5.5 6.111.3 0.2 -2.9 SUWU.AS
iShares MSCI World UCITS ETF USD (Dist)53.61.2 54.0 -0.9 51.9 51.6 56.5105.1 2.9 1.7 IWRD.AS
iShares NASDAQ 100 UCITS ETF USD (Acc)671.90.9 631.0 6.1 53.6 572.4 689.51244.3 17.6 -12.2 CNDX.AS
