ETF-Sectoren

Instrument NameClose1 dag%MAV 4 wk%AFW MAVRSIBBBotBBTopRisc €Poten €P-R in %Symbol
Health Care Select Sector SPDR Fund116.8-1.0 125.0 -7.1 40.1 115.5 134.5232.3 17.8 14.1 SD7C.BE
iShares Biotechnology ETF116.3-1.6 123.6 -6.2 47.2 115.7 131.5232.0 15.2 12.5 IBB.BE
iShares Core S&P 500 UCITS ETF USD (Dist)36.90.8 37.2 -0.9 48.4 35.4 39.172.3 2.2 1.8 IUSA.AS
iShares DJ Eurozone Sust Screened UCITS ETF (DE)14.53.0 14.3 1.8 67.7 13.0 15.527.6 1.0 -3.5 SUBEEX.DE
iShares Global Clean Energy ETF17.41.2 18.9 -8.6 39.9 17.2 20.534.6 3.2 17.3 0BYB.BE
iShares Global Materials ETF74.40.7 76.7 -3.2 56.5 72.7 80.8147.1 6.4 6.4 ISQU.BE
iShares MSCI Europe Financials ETF17.04.0 17.4 -2.4 61.8 15.5 19.232.5 2.2 4.7 0BYJ.BE
iShares MSCI World UCITS ETF USD (Dist)53.61.2 54.0 -0.9 51.9 51.6 56.5105.1 2.9 1.7 IWRD.AS
iShares STOXX Europe 600 Financial Services (DE)56.93.1 59.2 -4.0 54.8 54.8 63.6111.7 6.7 8.0 SXFPEX.F
iShares STOXX Europe 600 Insurance UCITS ETF (DE)30.93.3 32.3 -4.6 59.5 30.3 34.461.2 3.5 9.2 SXIPEX.F
iShares STOXX Europe 600 Real Estate (DE)11.5-4.2 13.1 -14.2 48.6 11.7 14.523.1 3.1 28.4 SREEEX.F
iShares STOXX Europe 600 Telecommunications (DE)19.40.3 18.9 2.5 58.8 17.7 20.237.1 0.7 -5.1 SXKPEX.F
SPDR S&P Global Infrastructure ETF48.8-1.0 50.3 -3.0 48.9 48.0 52.696.9 3.7 6.0 SSYC.BE
VanEck Agribusiness ETF78.40.9 83.3 -6.2 43.8 77.9 88.6156.3 10.2 12.5 VEFA.BE
VanEck Biotech ETF145.9-1.0 150.7 -3.3 53.1 141.8 159.6287.7 13.7 6.6 VEFU.BE
VanEck Gaming ETF39.20.6 38.5 1.8 56.9 33.2 43.872.4 4.6 -3.7 VEFP.BE
VanEck Low Carbon Energy ETF106.62.4 110.5 -3.6 43.6 101.9 119.0208.6 12.4 7.2 VEF0.BE
VanEck Oil Refiners ETF28.51.9 30.0 -5.3 51.1 27.9 32.156.3 3.6 10.5 VE45.BE
VanEck Pharmaceutical ETF69.2-0.3 72.0 -4.0 49.4 68.5 75.4137.7 6.2 8.0 VEFV.BE
VanEck Retail ETF145.3-0.5 153.7 -5.8 39.5 142.7 164.6288.0 19.3 11.6 VEFW.BE
VanEck Semiconductor ETF237.00.8 215.7 9.0 65.5 188.5 242.9425.5 5.9 -18.0 VE48.BE
VanEck Steel ETF56.21.3 59.0 -5.1 54.9 52.9 65.2109.0 9.0 10.3 VEF6.BE
VanEck Sustainable World Equal Weight ETF26.51.4 26.9 -1.3 56.5 25.7 28.052.2 1.5 2.6 TSWE.AS
VanEck Video Gaming and eSports ETF46.70.3 44.1 5.5 56.7 39.0 49.285.7 2.5 -11.0 VE4R.BE
WisdomTree Agriculture ETC6.1-2.2 6.3 -3.4 34.3 6.0 6.512.0 0.5 6.7 AIGA.MI
WisdomTree Broad Commodities ETC10.0-0.8 10.8 -8.0 33.0 9.8 11.719.7 1.8 16.0 OD7V.DE
Xtrackers MSCI World ESG UCITS ETF 1C27.5-0.2 27.8 -1.2 51.7 26.5 29.154.0 1.6 2.4 XZW0.F

Uitleg tabel